Earthquakes on September 7, 2023
254
EARTHQUAKES on September 7, 2023
24-hour UTC period · USGS data
LARGEST: M5.3 — Pacific-Antarctic Ridge
10 km deep
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
3
M4.0–4.9
31
M3.0–3.9
9
M2.0–2.9
50
M1.0–1.9
161
Activity Summary
254
Total earthquakes
~250
Daily average
Normal
Activity level
3
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
5.3
Pacific-Antarctic Ridge
04:49 UTC · 10.0 km deep
5.1
276 km ESE of Sarangani, Philippines
19:20 UTC · 130.5 km deep
5.1
Pacific-Antarctic Ridge
05:01 UTC · 10.0 km deep
4.8
82 km E of Ust’-Kamchatsk Staryy, Russia
23:07 UTC · 10.0 km deep
4.8
88 km E of Ust’-Kamchatsk Staryy, Russia
23:02 UTC · 10.0 km deep
4.7
Kermadec Islands region
23:27 UTC · 10.0 km deep
4.7
central Mid-Atlantic Ridge
16:35 UTC · 10.0 km deep
4.7
80 km E of Minami-Sōma, Japan
15:40 UTC · 43.4 km deep
Earthquake Map — September 7, 2023

All Earthquakes — September 7, 2023
Showing 30 of 93 (filtered from 254)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2023-09-07 2023-09-07 23:35:53 UTC | 3.3md | Puerto Rico region 18.364°, -66.369° | 120.8 km | 1 | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.3 earthquake in the Puerto Rico region came in on September 7, 2023 at 23:35 UTC. See the M3.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 23:27:03 UTC | 4.7mb | Kermadec Islands region -31.238°, -177.717° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.7 earthquake in the Kermadec Islands region at 23:27 UTC on September 7, 2023. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 23:22:08 UTC | 4.5mb | Galapagos Triple Junction region 2.255°, -101.742° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2023 at 23:22 UTC, a magnitude 4.5 earthquake struck in the Galapagos Triple Junction region. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 23:07:47 UTC | 4.8mb | 82 km E of Ust’-Kamchatsk Staryy, Russia 56.236°, 163.803° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2023, worldwide seismic activity registered a magnitude 4.8 earthquake 82 km E of Ust’-Kamchatsk Staryy, Russia at 23:07 UTC. The event was offshore. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 23:02:17 UTC | 4.8mww | 88 km E of Ust’-Kamchatsk Staryy, Russia 56.218°, 163.909° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 23:02 UTC on September 7, 2023, a magnitude 4.8 tremor occurred 88 km E of Ust’-Kamchatsk Staryy, Russia. The event was offshore. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 22:44:43 UTC | 2.1md | 1 km NE of Almanor, CA 40.223°, -121.166° | 1.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.1 earthquake 1 km NE of Almanor, CA came in on September 7, 2023 at 22:44 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 22:42:49 UTC | 3.0ml | 15 km NW of Beluga, Alaska 61.225°, -151.310° | 69.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.0 earthquake was recorded 15 km NW of Beluga, Alaska on September 7, 2023 at 22:42 UTC. The event was offshore. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 22:39:36 UTC | 4.4mb | Galapagos Triple Junction region 1.955°, -101.772° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.4 earthquake in the Galapagos Triple Junction region at 22:39 UTC on September 7, 2023. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 21:53:00 UTC | 2.0ml | 48 km SSW of Adak, Alaska 51.496°, -176.972° | 38.7 km | - | - | - | ✓ Reviewed | USGS → |
At 21:53 UTC on September 7, 2023, a magnitude 2.0 tremor occurred 48 km SSW of Adak, Alaska. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:55:19 UTC | 4.2mb | 95 km NNW of Tatsugō, Japan 29.287°, 129.367° | 10.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.2 event was detected 95 km NNW of Tatsugō, Japan on September 7, 2023, with origin time 19:55 UTC. Coming 2 hours after a magnitude 4.3 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:49:24 UTC | 2.5md | 5 km SSE of Indios, Puerto Rico 17.946°, -66.804° | 13.7 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.5 earthquake 5 km SSE of Indios, Puerto Rico at 19:49 UTC on September 7, 2023. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:43:58 UTC | 3.2ml | 170 km SSE of Atka, Alaska 50.822°, -173.123° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.2 seismic event took place 170 km SSE of Atka, Alaska on September 7, 2023 at 19:43 UTC. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:41:07 UTC | 2.3ml | 33 km W of Ninilchik, Alaska 60.094°, -152.257° | 73.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.3 earthquake 33 km W of Ninilchik, Alaska at 19:41 UTC on September 7, 2023. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:26:27 UTC | 4.5mb | 123 km S of Dushanzi, China 43.219°, 84.867° | 43.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 earthquake was recorded 123 km S of Dushanzi, China on September 7, 2023 at 19:26 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:20:13 UTC | 5.1mww | 276 km ESE of Sarangani, Philippines 4.405°, 127.749° | 130.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 5.1 earthquake was recorded 276 km ESE of Sarangani, Philippines on September 7, 2023 at 19:20 UTC. See the M5.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 19:05:52 UTC | 3.7ml | 64 km ESE of Atka, Alaska 52.084°, -173.276° | 10.4 km | - | - | - | ✓ Reviewed | USGS → |
At 19:05 UTC on September 7, 2023, a magnitude 3.7 tremor occurred 64 km ESE of Atka, Alaska. See the M3.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 18:46:22 UTC | 2.1ml | Alaska Peninsula 54.433°, -161.485° | 12.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place near Alaska Peninsula on September 7, 2023 at 18:46 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 18:12:36 UTC | 2.8ml | 253 km W of Ferndale, California 40.836°, -127.249° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.8 earthquake 253 km W of Ferndale, California at 18:12 UTC on September 7, 2023. The event was offshore. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 18:04:00 UTC | 4.1mb | 14 km S of Ashkāsham, Afghanistan 36.554°, 71.511° | 114.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.1 earthquake was recorded 14 km S of Ashkāsham, Afghanistan on September 7, 2023 at 18:04 UTC. The event was offshore. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 18:02:37 UTC | 3.1ml | 10 km ESE of Wright, Wyoming 43.703°, -105.373° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2023 at 18:02 UTC, a magnitude 3.1 earthquake struck 10 km ESE of Wright, Wyoming. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 17:57:59 UTC | 2.0ml | 37 km W of Port Lions, Alaska 57.872°, -153.515° | 50.5 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.0 earthquake 37 km W of Port Lions, Alaska at 17:57 UTC on September 7, 2023. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 17:52:21 UTC | 2.2ml | 34 km WSW of Petersville, Alaska 62.397°, -151.404° | 91.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 earthquake was recorded 34 km WSW of Petersville, Alaska on September 7, 2023 at 17:52 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 17:50:27 UTC | 4.3mb | 82 km N of Tatsugō, Japan 29.191°, 129.532° | 11.5 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2023 at 17:50 UTC, a magnitude 4.3 earthquake struck 82 km N of Tatsugō, Japan. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 17:42:47 UTC | 2.9md | 14 km S of Redway, CA 39.992°, -123.798° | 1.2 km | 4 | - | - | ✓ Reviewed | USGS → |
On September 7, 2023, worldwide seismic activity registered a magnitude 2.9 earthquake 14 km S of Redway, CA at 17:42 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:57:02 UTC | 2.5ml | 55 km SSE of Sand Point, Alaska 54.845°, -160.328° | 34.4 km | - | - | - | ✓ Reviewed | USGS → |
At 16:57 UTC on September 7, 2023, a magnitude 2.5 tremor occurred 55 km SSE of Sand Point, Alaska. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:35:41 UTC | 4.7mb | central Mid-Atlantic Ridge 8.038°, -38.165° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.7 event was detected near central Mid-Atlantic Ridge on September 7, 2023, with origin time 16:35 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:32:50 UTC | 4.5mb | 127 km WSW of Merizo Village, Guam 12.660°, 143.668° | 58.2 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.5 earthquake 127 km WSW of Merizo Village, Guam with origin time 16:32 UTC on September 7, 2023. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:27:27 UTC | 4.5mb | 251 km ESE of Ust’-Kamchatsk Staryy, Russia 55.141°, 165.989° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2023, worldwide seismic activity registered a magnitude 4.5 earthquake 251 km ESE of Ust’-Kamchatsk Staryy, Russia at 16:27 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:20:12 UTC | 4.4mb | 47 km N of Yigo Village, Guam 13.966°, 144.845° | 190.9 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.4 event was detected 47 km N of Yigo Village, Guam on September 7, 2023, with origin time 16:20 UTC. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-07 2023-09-07 16:15:05 UTC | 2.3ml | Southern Alaska 59.748°, -152.253° | 66.4 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.3 event was detected near Southern Alaska on September 7, 2023, with origin time 16:15 UTC. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 7, 2023. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.