Earthquakes on October 4, 2023
279
EARTHQUAKES on October 4, 2023
24-hour UTC period · USGS data
113 km deep · 45 people felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
16
M4.0–4.9
37
M3.0–3.9
11
M2.0–2.9
61
M1.0–1.9
154
Activity Summary
279
Total earthquakes
~250
Daily average
Normal
Activity level
16
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
6.4
65 km E of Sarangani, Philippines
11:21 UTC · 113.0 km deep
Felt by 45
5.7
Babuyan Islands region, Philippines
03:35 UTC · 27.0 km deep
Felt by 3
5.6
Izu Islands, Japan region
04:55 UTC · 10.0 km deep
5.6
Izu Islands, Japan region
02:19 UTC · 10.0 km deep
5.5
Izu Islands, Japan region
05:57 UTC · 8.0 km deep
5.5
Izu Islands, Japan region
00:13 UTC · 10.0 km deep
5.3
Izu Islands, Japan region
23:18 UTC · 10.0 km deep
5.3
251 km E of Levuka, Fiji
22:22 UTC · 547.8 km deep
Earthquake Map — October 4, 2023

All Earthquakes — October 4, 2023
Showing 30 of 125 (filtered from 279)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2023-10-04 2023-10-04 23:47:20 UTC | 5.1mww | Izu Islands, Japan region 31.022°, 141.795° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 5.1 earthquake was recorded in the Izu Islands, Japan region on October 4, 2023 at 23:47 UTC. Coming 19 hours after a magnitude 5.6 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M5.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:34:18 UTC | 2.5ml | 41 km WNW of Nanwalek, Alaska 59.482°, -152.602° | 74.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.5 event was detected 41 km WNW of Nanwalek, Alaska on October 4, 2023, with origin time 23:34 UTC. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:30:04 UTC | 4.4mb | Izu Islands, Japan region 29.654°, 139.939° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 earthquake was recorded in the Izu Islands, Japan region on October 4, 2023 at 23:30 UTC. This event falls inside the aftershock decay of a nearby magnitude 5.3 earthquake that occurred about 1 hours earlier. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:19:09 UTC | 5.1mb | Izu Islands, Japan region 30.184°, 139.995° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 5.1 earthquake in the Izu Islands, Japan region with origin time 23:19 UTC on October 4, 2023. See the M5.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:18:09 UTC | 5.3mww | Izu Islands, Japan region 29.809°, 140.029° | 10.0 km | - | III | green | ✓ Reviewed | USGS → |
This magnitude 5.3 event was detected in the Izu Islands, Japan region on October 4, 2023, with origin time 23:18 UTC. It arrived roughly 23 hours after a larger magnitude 5.5 mainshock in the same 20 km area, placing it within the typical aftershock window. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M5.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:08:36 UTC | 4.3mb | south of the Fiji Islands -23.379°, -179.736° | 545.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.3 seismic event took place south of the Fiji Islands on October 4, 2023 at 23:08 UTC. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 23:04:28 UTC | 2.2ml(texnet) | 13 km NNE of Midland, Texas 32.116°, -102.042° | 7.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 seismic event took place 13 km NNE of Midland, Texas on October 4, 2023 at 23:04 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 22:24:54 UTC | 3.0ml | 2 km W of Murcki, Poland 50.203°, 19.003° | 5.0 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.0 earthquake 2 km W of Murcki, Poland with origin time 22:24 UTC on October 4, 2023. The event was offshore. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 22:22:03 UTC | 5.3mb | 251 km E of Levuka, Fiji -18.130°, -178.306° | 547.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 5.3 earthquake 251 km E of Levuka, Fiji came in on October 4, 2023 at 22:22 UTC. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M5.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 22:13:30 UTC | 2.5md | 2 km SSE of Caguas, Puerto Rico 18.214°, -66.037° | 16.1 km | 1 | - | - | ✓ Reviewed | USGS → |
On October 4, 2023 at 22:13 UTC, a magnitude 2.5 earthquake struck 2 km SSE of Caguas, Puerto Rico. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 21:49:44 UTC | 2.1ml(texnet) | 37 km NNW of Toyah, Texas 31.613°, -103.986° | 8.9 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.1 event was detected 37 km NNW of Toyah, Texas on October 4, 2023, with origin time 21:49 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.1 earthquake that occurred about 5 hours earlier. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 21:46:33 UTC | 4.5mb | Mid-Indian Ridge -25.998°, 71.047° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.5 event was detected near Mid-Indian Ridge on October 4, 2023, with origin time 21:46 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 21:42:20 UTC | 2.4ml(texnet) | 37 km NNW of Toyah, Texas 31.612°, -103.980° | 6.9 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.4 earthquake 37 km NNW of Toyah, Texas with origin time 21:42 UTC on October 4, 2023. This event falls inside the aftershock decay of a nearby magnitude 3.1 earthquake that occurred about 5 hours earlier. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 21:40:24 UTC | 2.2ml | 58 km ENE of Pedro Bay, Alaska 60.072°, -153.226° | 123.9 km | - | - | - | ✓ Reviewed | USGS → |
October 4, 2023 brought a magnitude 2.2 earthquake 58 km ENE of Pedro Bay, Alaska, logged at 21:40 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 21:01:46 UTC | 5.3mww | 124 km S of Isangel, Vanuatu -20.658°, 169.420° | 42.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 5.3 seismic event took place 124 km S of Isangel, Vanuatu on October 4, 2023 at 21:01 UTC. The event was offshore. See the M5.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 20:59:56 UTC | 4.4mb | 52 km ENE of Wewak, Papua New Guinea -3.385°, 144.072° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 52 km ENE of Wewak, Papua New Guinea with origin time 20:59 UTC on October 4, 2023. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 20:38:09 UTC | 2.3ml | 0 km WSW of Bothell West, Washington 47.803°, -122.246° | 12.7 km | 3 | - | - | ✓ Reviewed | USGS → |
At 20:38 UTC on October 4, 2023, a magnitude 2.3 tremor occurred 0 km WSW of Bothell West, Washington. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 20:33:59 UTC | 2.8ml | 14 km S of Fern Forest, Hawaii 19.331°, -155.142° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
October 4, 2023 brought a magnitude 2.8 earthquake 14 km S of Fern Forest, Hawaii, logged at 20:33 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 20:26:49 UTC | 2.5ml | 27 km S of Adak, Alaska 51.632°, -176.561° | 66.4 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.5 earthquake 27 km S of Adak, Alaska came in on October 4, 2023 at 20:26 UTC. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 19:27:31 UTC | 2.6ml | 12 km ESE of Pāhala, Hawaii 19.150°, -155.372° | 29.9 km | - | - | - | ✓ Reviewed | USGS → |
On October 4, 2023, worldwide seismic activity registered a magnitude 2.6 earthquake 12 km ESE of Pāhala, Hawaii at 19:27 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.3 earthquake that occurred about 9 hours earlier. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 19:24:00 UTC | 3.7ml | 4 km S of Soweto, South Africa -26.309°, 27.858° | 5.0 km | 4 | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 3.7 earthquake 4 km S of Soweto, South Africa at 19:24 UTC on October 4, 2023. The event was offshore. See the M3.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:49:26 UTC | 2.3ml(texnet) | 16 km SW of Rotan, Texas 32.767°, -100.605° | 6.9 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.3 earthquake 16 km SW of Rotan, Texas came in on October 4, 2023 at 18:49 UTC. It arrived roughly 16 hours after a larger magnitude 2.7 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:42:44 UTC | 2.7ml | 97 km ESE of Adak, Alaska 51.550°, -175.320° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 4, 2023 at 18:42 UTC, a magnitude 2.7 earthquake struck 97 km ESE of Adak, Alaska. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:33:45 UTC | 4.6mb | 98 km SSW of Intipucá, El Salvador 12.338°, -88.295° | 35.0 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.6 earthquake 98 km SSW of Intipucá, El Salvador with origin time 18:33 UTC on October 4, 2023. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:30:16 UTC | 5.0mb | Izu Islands, Japan region 29.867°, 140.062° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 4, 2023, worldwide seismic activity registered a magnitude 5.0 earthquake in the Izu Islands, Japan region at 18:30 UTC. This event falls inside the aftershock decay of a nearby magnitude 5.6 earthquake that occurred about 16 hours earlier. See the M5.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:20:24 UTC | 4.6mb | Izu Islands, Japan region 29.729°, 140.327° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 4, 2023, worldwide seismic activity registered a magnitude 4.6 earthquake in the Izu Islands, Japan region at 18:20 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 18:19:53 UTC | 2.3ml | 129 km S of McCarthy, Alaska 60.285°, -143.308° | 8.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.3 seismic event took place 129 km S of McCarthy, Alaska on October 4, 2023 at 18:19 UTC. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 17:33:41 UTC | 2.1ml | 45 km SSE of Nelchina, Alaska 61.633°, -146.363° | 21.1 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.1 earthquake 45 km SSE of Nelchina, Alaska came in on October 4, 2023 at 17:33 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 17:24:10 UTC | 2.9ml | 34 km SW of Birney, Montana 45.094°, -106.806° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.9 event was detected 34 km SW of Birney, Montana on October 4, 2023, with origin time 17:24 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-04 2023-10-04 17:22:41 UTC | 5.2mww | Izu Islands, Japan region 29.918°, 140.141° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 4, 2023 at 17:22 UTC, a magnitude 5.2 earthquake struck in the Izu Islands, Japan region. This event falls inside the aftershock decay of a nearby magnitude 5.6 earthquake that occurred about 15 hours earlier. See the M5.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on October 4, 2023. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.