Earthquakes on September 11, 2023
322
EARTHQUAKES on September 11, 2023
24-hour UTC period · USGS data
151 km deep · 10 people felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
6
M4.0–4.9
32
M3.0–3.9
11
M2.0–2.9
84
M1.0–1.9
189
Activity Summary
322
Total earthquakes
~250
Daily average
Elevated
Activity level
6
M5.0+ events
Significant Earthquakes (M4.5+)
6.0
38 km NNE of Ternate, Indonesia
12:51 UTC · 151.0 km deep
Felt by 10
5.9
central Mid-Atlantic Ridge
09:20 UTC · 10.0 km deep
5.5
86 km WNW of Copiapó, Chile
13:37 UTC · 21.0 km deep
Felt by 1
5.3
260 km ESE of Ust’-Kamchatsk Staryy, Russia
22:51 UTC · 13.6 km deep
5.0
83 km ESE of Wāngjing, India
17:32 UTC · 110.2 km deep
Felt by 8
5.0
South Sandwich Islands region
05:14 UTC · 90.2 km deep
4.9
62 km N of Namuac, Philippines
17:30 UTC · 37.8 km deep
4.9
93 km N of Tatsugō, Japan
16:46 UTC · 10.0 km deep
Earthquake Map — September 11, 2023

All Earthquakes — September 11, 2023
Showing 30 of 133 (filtered from 322)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2023-09-11 2023-09-11 23:56:06 UTC | 2.7ml | 16 km ENE of Falls City, Texas 29.048°, -97.860° | 7.9 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.7 event was detected 16 km ENE of Falls City, Texas on September 11, 2023, with origin time 23:56 UTC. Coming 1 hours after a magnitude 3.1 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 23:49:21 UTC | 3.1ml | 17 km ENE of Falls City, Texas 29.055°, -97.863° | 7.9 km | 1 | - | - | ✓ Reviewed | USGS → |
On September 11, 2023, worldwide seismic activity registered a magnitude 3.1 earthquake 17 km ENE of Falls City, Texas at 23:49 UTC. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 23:41:44 UTC | 4.2mb | 87 km SE of Onagawa Chō, Japan 37.830°, 142.078° | 53.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.2 seismic event took place 87 km SE of Onagawa Chō, Japan on September 11, 2023 at 23:41 UTC. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 23:24:30 UTC | 2.0ml | 61 km S of Whites City, New Mexico 31.633°, -104.496° | 7.3 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.0 earthquake 61 km S of Whites City, New Mexico came in on September 11, 2023 at 23:24 UTC. It arrived roughly 12 hours after a larger magnitude 3.1 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 23:12:07 UTC | 2.2ml | 10 km NE of Pāhala, Hawaii 19.257°, -155.400° | 30.7 km | - | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.2 earthquake 10 km NE of Pāhala, Hawaii with origin time 23:12 UTC on September 11, 2023. It arrived roughly 22 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 23:09:43 UTC | 4.7mb | Mid-Indian Ridge -37.090°, 78.225° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 11, 2023 at 23:09 UTC, a magnitude 4.7 earthquake struck near Mid-Indian Ridge. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 22:51:06 UTC | 5.3mww | 260 km ESE of Ust’-Kamchatsk Staryy, Russia 55.474°, 166.421° | 13.6 km | - | IV | - | ✓ Reviewed | USGS → |
On September 11, 2023, worldwide seismic activity registered a magnitude 5.3 earthquake 260 km ESE of Ust’-Kamchatsk Staryy, Russia at 22:51 UTC. See the M5.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 22:49:10 UTC | 2.7ml | 68 km NNE of Petersville, Alaska 63.097°, -150.496° | 105.2 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.7 earthquake 68 km NNE of Petersville, Alaska came in on September 11, 2023 at 22:49 UTC. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 22:15:30 UTC | 2.5ml | 34 km W of Akhiok, Alaska 56.985°, -154.738° | 38.6 km | - | - | - | ✓ Reviewed | USGS → |
At 22:15 UTC on September 11, 2023, a magnitude 2.5 tremor occurred 34 km W of Akhiok, Alaska. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 22:09:28 UTC | 4.6mb | 41 km WNW of Banda Aceh, Indonesia 5.644°, 94.975° | 100.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.6 earthquake 41 km WNW of Banda Aceh, Indonesia with origin time 22:09 UTC on September 11, 2023. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 21:40:22 UTC | 4.1mb | 19 km SSW of Camargo, Bolivia -20.808°, -65.273° | 330.1 km | - | - | - | ✓ Reviewed | USGS → |
September 11, 2023 brought a magnitude 4.1 earthquake 19 km SSW of Camargo, Bolivia, logged at 21:40 UTC. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 21:13:38 UTC | 2.2ml | Island of Hawaii, Hawaii 19.204°, -155.477° | 32.5 km | - | - | - | Auto | USGS → |
A magnitude 2.2 earthquake was recorded near Island of Hawaii, Hawaii on September 11, 2023 at 21:13 UTC. Coming 3 hours after a magnitude 2.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 21:02:05 UTC | 2.7md | 20 km S of Guánica, Puerto Rico 17.788°, -66.901° | 8.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.7 seismic event took place 20 km S of Guánica, Puerto Rico on September 11, 2023 at 21:02 UTC. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 20:57:56 UTC | 2.1ml | 74 km ESE of Chignik, Alaska 56.070°, -157.280° | 14.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place 74 km ESE of Chignik, Alaska on September 11, 2023 at 20:57 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 20:49:57 UTC | 2.1md | 23 km ENE of San Lucas, CA 36.221°, -120.792° | 5.5 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.1 earthquake 23 km ENE of San Lucas, CA at 20:49 UTC on September 11, 2023. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 20:07:21 UTC | 3.0ml | 17 km ENE of Falls City, Texas 29.053°, -97.861° | 7.8 km | 2 | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.0 earthquake 17 km ENE of Falls City, Texas came in on September 11, 2023 at 20:07 UTC. In the 72 hours after this event, the USGS recorded 4 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 20:04:08 UTC | 4.4mb | west of Macquarie Island -53.995°, 140.223° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 11, 2023 at 20:04 UTC, a magnitude 4.4 earthquake struck west of Macquarie Island. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 19:46:28 UTC | 4.0mb | 159 km WNW of Hihifo, Tonga -15.251°, -175.091° | 289.3 km | - | - | - | ✓ Reviewed | USGS → |
At 19:46 UTC on September 11, 2023, a magnitude 4.0 tremor occurred 159 km WNW of Hihifo, Tonga. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 19:26:10 UTC | 4.1mb | Fiji region -21.090°, -178.586° | 523.5 km | - | - | - | ✓ Reviewed | USGS → |
On September 11, 2023 at 19:26 UTC, a magnitude 4.1 earthquake struck in the Fiji region. This is the deepest earthquake in the current dataset — a deep-focus event. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 18:48:34 UTC | 2.0md | 11 km WSW of Fall River Mills, CA 40.958°, -121.561° | 14.2 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.0 seismic event took place 11 km WSW of Fall River Mills, CA on September 11, 2023 at 18:48 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.1 earthquake that occurred about 14 hours earlier. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 18:30:08 UTC | 4.5mb | 177 km S of Itoman, Japan 24.531°, 127.819° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 18:30 UTC on September 11, 2023, a magnitude 4.5 tremor occurred 177 km S of Itoman, Japan. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 18:24:45 UTC | 2.4ml | 1 km SSW of Pāhala, Hawaii 19.192°, -155.481° | 35.7 km | - | - | - | Auto | USGS → |
A magnitude 2.4 earthquake was recorded 1 km SSW of Pāhala, Hawaii on September 11, 2023 at 18:24 UTC. In the 72 hours after this event, the USGS recorded 3 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 18:23:36 UTC | 4.0mb | 38 km NE of Sibolga, Indonesia 2.025°, 98.988° | 137.2 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.0 earthquake 38 km NE of Sibolga, Indonesia at 18:23 UTC on September 11, 2023. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 17:57:10 UTC | 2.0ml | 38 km WSW of Denali Park, Alaska 63.643°, -149.666° | 114.5 km | - | - | - | ✓ Reviewed | USGS → |
September 11, 2023 brought a magnitude 2.0 earthquake 38 km WSW of Denali Park, Alaska, logged at 17:57 UTC. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 17:32:00 UTC | 5.0mww | 83 km ESE of Wāngjing, India 24.364°, 94.851° | 110.2 km | 8 | - | - | ✓ Reviewed | USGS → |
At 17:32 UTC on September 11, 2023, a magnitude 5.0 tremor occurred 83 km ESE of Wāngjing, India. See the M5.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 17:30:11 UTC | 4.9mb | 62 km N of Namuac, Philippines 19.173°, 121.143° | 37.8 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.9 event was detected 62 km N of Namuac, Philippines on September 11, 2023, with origin time 17:30 UTC. The event was offshore. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 17:10:11 UTC | 3.0ml | 59 km SE of Pedro Bay, Alaska 59.389°, -153.407° | 103.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.0 seismic event took place 59 km SE of Pedro Bay, Alaska on September 11, 2023 at 17:10 UTC. The event was offshore. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 16:49:59 UTC | 2.6md | 31 km NW of Aguadilla, Puerto Rico 18.609°, -67.381° | 12.9 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.6 earthquake 31 km NW of Aguadilla, Puerto Rico came in on September 11, 2023 at 16:49 UTC. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 16:46:11 UTC | 4.9mb | 93 km N of Tatsugō, Japan 29.286°, 129.490° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.9 earthquake 93 km N of Tatsugō, Japan came in on September 11, 2023 at 16:46 UTC. The event was offshore. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-09-11 2023-09-11 16:45:56 UTC | 2.4ml | Southern Alaska 60.369°, -147.869° | 6.4 km | - | - | - | ✓ Reviewed | USGS → |
At 16:45 UTC on September 11, 2023, a magnitude 2.4 tremor occurred near Southern Alaska. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 11, 2023. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.