Earthquakes on September 16, 2022
216
EARTHQUAKES on September 16, 2022
24-hour UTC period · USGS data
45 km deep0
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
3
M4.0–4.9
28
M3.0–3.9
4
M2.0–2.9
53
M1.0–1.9
128
Activity Summary
216
Total earthquakes
~250
Daily average
Normal
Activity level
3
M5.0+ events
Significant Earthquakes (M4.5+)
5.5
southeast of the Loyalty Islands
23:58 UTC · 45.0 km deep
05.1
126 km NNE of Finschhafen, Papua New Guinea
16:18 UTC · 23.4 km deep
Felt by 1
5.1
State of Yap, Federated States of Micronesia
04:36 UTC · 10.0 km deep
4.9
18 km NE of Goroka, Papua New Guinea
15:39 UTC · 100.3 km deep
4.8
Pacific-Antarctic Ridge
23:34 UTC · 10.0 km deep
4.8
16 km ESE of Yedisu, Turkey
20:30 UTC · 10.9 km deep
Felt by 6
4.8
201 km N of Qalans?yah, Yemen
12:33 UTC · 10.0 km deep
4.7
Bonin Islands, Japan region
20:00 UTC · 27.2 km deep
Earthquake Map — September 16, 2022

All Earthquakes — September 16, 2022
Showing 30 of 88 (filtered from 216)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-09-16 2022-09-16 23:58:17 UTC | 5.5mww | southeast of the Loyalty Islands -22.251°, 171.002° | 45.0 km | - | - | green | ✓ Reviewed | USGS → |
On September 16, 2022 at 23:58 UTC, a magnitude 5.5 earthquake struck southeast of the Loyalty Islands. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. It is the largest earthquake currently listed for worldwide seismic activity on September 16, 2022. See the M5.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 23:34:31 UTC | 4.8mb | Pacific-Antarctic Ridge -54.266°, -136.086° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 23:34 UTC on September 16, 2022, a magnitude 4.8 tremor occurred near Pacific-Antarctic Ridge. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 23:28:26 UTC | 2.2ml | 7 km NE of Susitna, Alaska 61.599°, -150.423° | 64.8 km | - | - | - | ✓ Reviewed | USGS → |
At 23:28 UTC on September 16, 2022, a magnitude 2.2 tremor occurred 7 km NE of Susitna, Alaska. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 22:34:47 UTC | 4.2mb | 211 km ENE of Levuka, Fiji -17.662°, -178.736° | 599.0 km | - | - | - | ✓ Reviewed | USGS → |
September 16, 2022 brought a magnitude 4.2 earthquake 211 km ENE of Levuka, Fiji, logged at 22:34 UTC. This is the deepest earthquake in the current dataset — a deep-focus event. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 22:00:55 UTC | 2.6md | 4 km SSW of La Parguera, Puerto Rico 17.941°, -67.064° | 5.7 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022, worldwide seismic activity registered a magnitude 2.6 earthquake 4 km SSW of La Parguera, Puerto Rico at 22:00 UTC. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 21:56:38 UTC | 2.1md | 8km SSE of Ferndale, CA 40.512°, -124.213° | 20.4 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.1 earthquake 8km SSE of Ferndale, CA came in on September 16, 2022 at 21:56 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 21:50:29 UTC | 4.4mb | 283 km W of Tual, Indonesia -6.006°, 130.218° | 111.6 km | - | - | - | ✓ Reviewed | USGS → |
At 21:50 UTC on September 16, 2022, a magnitude 4.4 tremor occurred 283 km W of Tual, Indonesia. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 21:39:18 UTC | 2.0md | 10 km ENE of P?hala, Hawaii 19.224°, -155.381° | 32.4 km | - | - | - | Auto | USGS → |
On September 16, 2022, worldwide seismic activity registered a magnitude 2.0 earthquake 10 km ENE of P?hala, Hawaii at 21:39 UTC. Coming 7 hours after a magnitude 2.8 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 21:27:46 UTC | 4.1mb | Pagan region, Northern Mariana Islands 18.615°, 145.519° | 224.7 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.1 earthquake in the Pagan region, Northern Mariana Islands came in on September 16, 2022 at 21:27 UTC. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 21:14:40 UTC | 2.0ml | 20km E of Little Lake, CA 35.926°, -117.690° | 3.7 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.0 earthquake 20km E of Little Lake, CA with origin time 21:14 UTC on September 16, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 20:48:51 UTC | 2.2ml | 1 km NW of P?hala, Hawaii 19.211°, -155.488° | 32.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.2 earthquake 1 km NW of P?hala, Hawaii with origin time 20:48 UTC on September 16, 2022. Coming 6 hours after a magnitude 2.8 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 20:31:52 UTC | 2.5md | 3 km WSW of Gu?nica, Puerto Rico 17.965°, -66.944° | 6.4 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.5 earthquake 3 km WSW of Gu?nica, Puerto Rico at 20:31 UTC on September 16, 2022. It arrived roughly 17 hours after a larger magnitude 2.5 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 20:30:36 UTC | 4.8mwr | 16 km ESE of Yedisu, Turkey 39.367°, 40.704° | 10.9 km | 6 | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.8 earthquake 16 km ESE of Yedisu, Turkey at 20:30 UTC on September 16, 2022. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 20:00:09 UTC | 4.7mb | Bonin Islands, Japan region 28.907°, 142.095° | 27.2 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.7 earthquake in the Bonin Islands, Japan region came in on September 16, 2022 at 20:00 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:59:11 UTC | 4.2mb | 159 km W of Neiafu, Tonga -18.671°, -175.495° | 205.2 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022 at 19:59 UTC, a magnitude 4.2 earthquake struck 159 km W of Neiafu, Tonga. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:51:06 UTC | 4.3mb | 122 km NNW of Pante Makasar, Timor Leste -8.180°, 123.950° | 167.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.3 earthquake 122 km NNW of Pante Makasar, Timor Leste came in on September 16, 2022 at 19:51 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:48:18 UTC | 2.3md | 2 km WNW of Tallaboa, Puerto Rico 18.008°, -66.738° | 15.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.3 event was detected 2 km WNW of Tallaboa, Puerto Rico on September 16, 2022, with origin time 19:48 UTC. Coming 16 hours after a magnitude 2.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:47:15 UTC | 2.2md | Puerto Rico region 17.984°, -66.712° | 9.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 earthquake was recorded in the Puerto Rico region on September 16, 2022 at 19:47 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:24:24 UTC | 4.0mb | 91 km NE of San Pedro de Atacama, Chile -22.245°, -67.676° | 172.2 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022 at 19:24 UTC, a magnitude 4.0 earthquake struck 91 km NE of San Pedro de Atacama, Chile. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 19:01:43 UTC | 2.3md | 2 km S of Guánica, Puerto Rico 17.952°, -66.907° | 15.3 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022, worldwide seismic activity registered a magnitude 2.3 earthquake 2 km S of Guánica, Puerto Rico at 19:01 UTC. Coming 15 hours after a magnitude 2.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 18:55:35 UTC | 4.5mb | 80 km WSW of Changuillo, Peru -14.995°, -75.889° | 26.3 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 earthquake was recorded 80 km WSW of Changuillo, Peru on September 16, 2022 at 18:55 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 18:01:56 UTC | 4.2mb | 216 km E of Levuka, Fiji -17.719°, -178.677° | 546.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.2 earthquake was recorded 216 km E of Levuka, Fiji on September 16, 2022 at 18:01 UTC. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 17:22:32 UTC | 4.6mb | 153 km WSW of Haveluloto, Tonga -21.791°, -176.524° | 167.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.6 seismic event took place 153 km WSW of Haveluloto, Tonga on September 16, 2022 at 17:22 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 17:18:30 UTC | 2.3md | 3 km SSW of La Parguera, Puerto Rico 17.951°, -67.063° | 5.3 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022 at 17:18 UTC, a magnitude 2.3 earthquake struck 3 km SSW of La Parguera, Puerto Rico. It arrived roughly 14 hours after a larger magnitude 2.5 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 17:10:58 UTC | 2.7ml | 16 km S of King Cove, Alaska 54.909°, -162.315° | 120.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.7 earthquake was recorded 16 km S of King Cove, Alaska on September 16, 2022 at 17:10 UTC. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 17:10:56 UTC | 4.2mb | 46 km WSW of Kandrian, Papua New Guinea -6.386°, 149.169° | 66.2 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.2 earthquake 46 km WSW of Kandrian, Papua New Guinea with origin time 17:10 UTC on September 16, 2022. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 17:06:54 UTC | 2.7md | Island of Hawaii, Hawaii 19.466°, -155.911° | 22.3 km | 1 | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.7 earthquake near Island of Hawaii, Hawaii with origin time 17:06 UTC on September 16, 2022. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 16:55:37 UTC | 2.8ml | 220 km SSE of False Pass, Alaska 52.942°, -162.511° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 16, 2022 at 16:55 UTC, a magnitude 2.8 earthquake struck 220 km SSE of False Pass, Alaska. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 16:19:55 UTC | 3.8ml | 46 km S of Lanai City, Hawaii 20.411°, -156.865° | 14.2 km | 91 | II | - | ✓ Reviewed | USGS → |
A magnitude 3.8 earthquake was recorded 46 km S of Lanai City, Hawaii on September 16, 2022 at 16:19 UTC. The event was offshore. See the M3.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-09-16 2022-09-16 16:18:32 UTC | 5.1mww | 126 km NNE of Finschhafen, Papua New Guinea -5.497°, 148.280° | 23.4 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 5.1 earthquake was recorded 126 km NNE of Finschhafen, Papua New Guinea on September 16, 2022 at 16:18 UTC. See the M5.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 16, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.