Earthquakes on March 9, 2022
274
EARTHQUAKES on March 9, 2022
24-hour UTC period · USGS data
LARGEST: M5.4 — South Sandwich Islands region
10 km deep · 1 person felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
6
M4.0–4.9
24
M3.0–3.9
12
M2.0–2.9
70
M1.0–1.9
162
Activity Summary
274
Total earthquakes
~250
Daily average
Normal
Activity level
6
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
5.4
South Sandwich Islands region
16:30 UTC · 10.0 km deep
Felt by 1
5.2
80 km SSW of Hualien City, Taiwan
12:22 UTC · 32.6 km deep
Felt by 7
5.1
Galapagos Triple Junction region
16:18 UTC · 10.0 km deep
5.1
29 km N of Opotiki, New Zealand
02:44 UTC · 81.9 km deep
Felt by 22
5.1
West Chile Rise
02:07 UTC · 10.0 km deep
5.1
104 km NNE of Tobelo, Indonesia
01:49 UTC · 40.5 km deep
4.9
41 km S of Paracas, Peru
18:18 UTC · 35.8 km deep
Felt by 2
4.8
Mid-Indian Ridge
21:55 UTC · 10.0 km deep
Earthquake Map — March 9, 2022

All Earthquakes — March 9, 2022
Showing 30 of 112 (filtered from 274)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-03-09 2022-03-09 23:42:15 UTC | 4.3mb | 151 km NE of Lospalos, Timor Leste -7.486°, 127.902° | 155.6 km | - | - | - | ✓ Reviewed | USGS → |
March 9, 2022 brought a magnitude 4.3 earthquake 151 km NE of Lospalos, Timor Leste, logged at 23:42 UTC. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 23:27:17 UTC | 2.1md | 4 km E of P?hala, Hawaii 19.197°, -155.435° | 31.5 km | - | - | - | Auto | USGS → |
On March 9, 2022 at 23:27 UTC, a magnitude 2.1 earthquake struck 4 km E of P?hala, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 2.4 earthquake that occurred about 14 hours earlier. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 23:21:48 UTC | 4.3mb | 175 km NNE of Lospalos, Timor Leste -7.147°, 127.790° | 244.1 km | - | - | - | ✓ Reviewed | USGS → |
On March 9, 2022 at 23:21 UTC, a magnitude 4.3 earthquake struck 175 km NNE of Lospalos, Timor Leste. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:56:44 UTC | 2.1ml | 30 km SSW of Denali National Park, Alaska 63.285°, -151.931° | 5.3 km | - | - | - | ✓ Reviewed | USGS → |
On March 9, 2022 at 22:56 UTC, a magnitude 2.1 earthquake struck 30 km SSW of Denali National Park, Alaska. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:34:09 UTC | 2.1md | 16 km SSE of Sunnyside, Utah 39.420°, -110.305° | -2.2 km | - | - | - | ✓ Reviewed | USGS → |
March 9, 2022 brought a magnitude 2.1 earthquake 16 km SSE of Sunnyside, Utah, logged at 22:34 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:31:46 UTC | 3.6md | 102 km NNE of Punta Cana, Dominican Republic 19.461°, -68.097° | 26.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.6 earthquake 102 km NNE of Punta Cana, Dominican Republic with origin time 22:31 UTC on March 9, 2022. See the M3.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:29:10 UTC | 2.6ml | 131 km SE of Perryville, Alaska 54.978°, -157.863° | 24.6 km | - | - | - | ✓ Reviewed | USGS → |
On March 9, 2022 at 22:29 UTC, a magnitude 2.6 earthquake struck 131 km SE of Perryville, Alaska. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:14:32 UTC | 4.3mb | 249 km E of Levuka, Fiji -17.756°, -178.349° | 569.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.3 earthquake was recorded 249 km E of Levuka, Fiji on March 9, 2022 at 22:14 UTC. This is the deepest earthquake in the current dataset — a deep-focus event. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:11:43 UTC | 2.1md | 2 km SE of P?hala, Hawaii 19.186°, -155.463° | 30.2 km | - | - | - | Auto | USGS → |
A magnitude 2.1 earthquake was recorded 2 km SE of P?hala, Hawaii on March 9, 2022 at 22:11 UTC. Coming 13 hours after a magnitude 2.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 22:09:31 UTC | 4.4mb | 62 km WSW of Sungai Penuh, Indonesia -2.293°, 100.876° | 66.2 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.4 event was detected 62 km WSW of Sungai Penuh, Indonesia on March 9, 2022, with origin time 22:09 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:55:47 UTC | 4.8mb | Mid-Indian Ridge -24.888°, 69.959° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.8 earthquake near Mid-Indian Ridge came in on March 9, 2022 at 21:55 UTC. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:43:59 UTC | 2.2md | 8 km ENE of P?hala, Hawaii 19.222°, -155.403° | 31.6 km | - | - | - | Auto | USGS → |
The USGS recorded this magnitude 2.2 earthquake 8 km ENE of P?hala, Hawaii at 21:43 UTC on March 9, 2022. It arrived roughly 12 hours after a larger magnitude 2.4 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:37:11 UTC | 4.5mb | 73 km W of Kirakira, Solomon Islands -10.411°, 161.253° | 43.6 km | - | - | - | ✓ Reviewed | USGS → |
On March 9, 2022 at 21:37 UTC, a magnitude 4.5 earthquake struck 73 km W of Kirakira, Solomon Islands. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:24:23 UTC | 4.5mb | north of Ascension Island 0.507°, -16.191° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 earthquake was recorded north of Ascension Island on March 9, 2022 at 21:24 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:09:21 UTC | 3.2ml | 10 km ESE of Wright, Wyoming 43.717°, -105.365° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 3.2 earthquake 10 km ESE of Wright, Wyoming at 21:09 UTC on March 9, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 21:06:34 UTC | 2.4ml | 7 km E of Bonanza, Oregon 42.194°, -121.316° | -1.7 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.4 earthquake 7 km E of Bonanza, Oregon at 21:06 UTC on March 9, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 20:45:28 UTC | 4.7mb | southern East Pacific Rise -20.438°, -113.441° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
March 9, 2022 brought a magnitude 4.7 earthquake near southern East Pacific Rise, logged at 20:45 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 20:38:28 UTC | 2.5ml | 30 km S of Mina, Nevada 38.120°, -118.113° | 11.1 km | - | - | - | ✓ Reviewed | USGS → |
At 20:38 UTC on March 9, 2022, a magnitude 2.5 tremor occurred 30 km S of Mina, Nevada. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 20:31:15 UTC | 2.8ml | 29 km SE of Nelson Lagoon, Alaska 55.790°, -160.913° | 152.9 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.8 event was detected 29 km SE of Nelson Lagoon, Alaska on March 9, 2022, with origin time 20:31 UTC. The event was offshore. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 20:17:17 UTC | 2.1ml | 49 km ESE of Atka, Alaska 52.014°, -173.542° | 56.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 earthquake was recorded 49 km ESE of Atka, Alaska on March 9, 2022 at 20:17 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 19:51:19 UTC | 2.2ml | Rat Islands, Aleutian Islands, Alaska 51.553°, 178.600° | 59.0 km | - | - | - | ✓ Reviewed | USGS → |
March 9, 2022 brought a magnitude 2.2 earthquake near Rat Islands, Aleutian Islands, Alaska, logged at 19:51 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 6 hours earlier. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 19:49:27 UTC | 2.0md | 16 km SSE of Sunnyside, Utah 39.418°, -110.306° | -2.3 km | - | - | - | ✓ Reviewed | USGS → |
At 19:49 UTC on March 9, 2022, a magnitude 2.0 tremor occurred 16 km SSE of Sunnyside, Utah. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 19:31:04 UTC | 2.1md | 5 km SSE of P?hala, Hawaii 19.160°, -155.460° | 33.1 km | - | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.1 earthquake 5 km SSE of P?hala, Hawaii with origin time 19:31 UTC on March 9, 2022. It arrived roughly 10 hours after a larger magnitude 2.4 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:56:37 UTC | 2.2md | 1 km WSW of Guánica, Puerto Rico 17.964°, -66.920° | 11.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.2 event was detected 1 km WSW of Guánica, Puerto Rico on March 9, 2022, with origin time 18:56 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 9 hours earlier. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:40:36 UTC | 4.5mb | 100 km SW of Jinchang, China 37.800°, 101.462° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.5 earthquake 100 km SW of Jinchang, China with origin time 18:40 UTC on March 9, 2022. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:19:10 UTC | 2.2ml | 57 km S of Whites City, New Mexico 31.659°, -104.325° | 7.5 km | - | - | - | ✓ Reviewed | USGS → |
On March 9, 2022 at 18:19 UTC, a magnitude 2.2 earthquake struck 57 km S of Whites City, New Mexico. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:18:18 UTC | 4.9mb | 41 km S of Paracas, Peru -14.240°, -76.246° | 35.8 km | 2 | - | - | ✓ Reviewed | USGS → |
This magnitude 4.9 event was detected 41 km S of Paracas, Peru on March 9, 2022, with origin time 18:18 UTC. The event was offshore. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:14:38 UTC | 2.9ml | 14 km NNE of Virginia, Minnesota 47.652°, -92.481° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.9 earthquake 14 km NNE of Virginia, Minnesota with origin time 18:14 UTC on March 9, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 18:04:03 UTC | 4.8mwr | 50 km NE of Calama, Chile -22.167°, -68.540° | 106.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.8 seismic event took place 50 km NE of Calama, Chile on March 9, 2022 at 18:04 UTC. The event was offshore. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-03-09 2022-03-09 17:54:47 UTC | 2.7md | 8km N of Petrolia, CA 40.395°, -124.278° | 27.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.7 seismic event took place 8km N of Petrolia, CA on March 9, 2022 at 17:54 UTC. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on March 9, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.