Earthquakes on September 2, 2026
239
EARTHQUAKES on September 2, 2026
24-hour UTC period · USGS data
LARGEST: M6.2 — South Sandwich Islands region
111 km deep · 2 people felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
11
M4.0–4.9
20
M3.0–3.9
25
M2.0–2.9
55
M1.0–1.9
128
Activity Summary
239
Total earthquakes
~250
Daily average
Normal
Activity level
11
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
6.2
South Sandwich Islands region
23:46 UTC · 111.0 km deep
Felt by 2
5.9
southern East Pacific Rise
12:35 UTC · 10.0 km deep
5.6
71 km WSW of Puerto Madero, Mexico
12:28 UTC · 10.0 km deep
5.4
81 km SSE of Isangel, Vanuatu
21:22 UTC · 73.3 km deep
5.4
51 km W of Bulolo, Papua New Guinea
20:04 UTC · 57.5 km deep
5.3
66 km NNW of Arthurs Point, New Zealand
06:13 UTC · 10.0 km deep
Felt by 24
5.3
164 km WSW of Abepura, Indonesia
00:04 UTC · 70.6 km deep
5.2
78 km SSW of Nikolski, Alaska
12:32 UTC · 35.0 km deep
Felt by 1
Earthquake Map — September 2, 2026

All Earthquakes — September 2, 2026
Showing 30 of 111 (filtered from 239)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2026-09-02 2026-09-02 23:46:56 UTC | 6.2mww | South Sandwich Islands region -56.073°, -27.851° | 111.0 km | 2 | III | green | ✓ Reviewed | USGS → |
On September 2, 2026 at 23:46 UTC, a magnitude 6.2 earthquake struck in the South Sandwich Islands region. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. It is the largest earthquake currently listed for worldwide seismic activity on September 2, 2026. See the M6.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 23:24:08 UTC | 4.4mb | 5 km WNW of Eden, Philippines 17.057°, 121.555° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
September 2, 2026 brought a magnitude 4.4 earthquake 5 km WNW of Eden, Philippines, logged at 23:24 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 23:04:59 UTC | 2.4ml | 73 km W of Karluk, Alaska 57.589°, -155.684° | 78.7 km | - | - | - | ✓ Reviewed | USGS → |
At 23:04 UTC on September 2, 2026, a magnitude 2.4 tremor occurred 73 km W of Karluk, Alaska. The event was offshore. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 22:53:08 UTC | 3.0ml | 179 km SE of Perryville, Alaska 54.874°, -156.979° | 0.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.0 earthquake was recorded 179 km SE of Perryville, Alaska on September 2, 2026 at 22:53 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 22:40:17 UTC | 3.2md | 89 km N of Cruz Bay, U.S. Virgin Islands 19.139°, -64.729° | 27.6 km | - | - | - | ✓ Reviewed | USGS → |
At 22:40 UTC on September 2, 2026, a magnitude 3.2 tremor occurred 89 km N of Cruz Bay, U.S. Virgin Islands. The event was offshore. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 21:25:00 UTC | 4.3mb | 15 km S of Quicacha, Peru -15.769°, -73.815° | 58.2 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.3 earthquake was recorded 15 km S of Quicacha, Peru on September 2, 2026 at 21:25 UTC. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 21:22:06 UTC | 5.4mww | 81 km SSE of Isangel, Vanuatu -20.257°, 169.450° | 73.3 km | - | III | green | ✓ Reviewed | USGS → |
On September 2, 2026, worldwide seismic activity registered a magnitude 5.4 earthquake 81 km SSE of Isangel, Vanuatu at 21:22 UTC. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M5.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 21:19:30 UTC | 4.1mb | south of the Fiji Islands -25.160°, -177.748° | 204.1 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.1 earthquake south of the Fiji Islands at 21:19 UTC on September 2, 2026. This is the deepest earthquake in the current dataset — an intermediate depth event. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 21:00:20 UTC | 4.5mb | 39 km SE of Bobon, Philippines 6.615°, 126.587° | 67.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.5 earthquake 39 km SE of Bobon, Philippines came in on September 2, 2026 at 21:00 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 20:22:41 UTC | 2.2ml | 2 km N of Lone Pine, CA 36.605°, -118.068° | 6.6 km | - | - | - | ✓ Reviewed | USGS → |
At 20:22 UTC on September 2, 2026, a magnitude 2.2 tremor occurred 2 km N of Lone Pine, CA. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 20:14:30 UTC | 2.3md | 2 km NE of Dover, Idaho 48.268°, -116.586° | -1.0 km | 3 | - | - | ✓ Reviewed | USGS → |
September 2, 2026 brought a magnitude 2.3 earthquake 2 km NE of Dover, Idaho, logged at 20:14 UTC. This is the shallowest earthquake in the current dataset — a shallow crustal event. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 20:06:26 UTC | 4.2mb | 0 km N of 1ra. Sección de Izapa, Mexico 14.928°, -92.170° | 99.6 km | - | - | - | ✓ Reviewed | USGS → |
At 20:06 UTC on September 2, 2026, a magnitude 4.2 tremor occurred 0 km N of 1ra. Sección de Izapa, Mexico. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 20:04:32 UTC | 5.4mww | 51 km W of Bulolo, Papua New Guinea -7.132°, 146.175° | 57.5 km | - | IV | green | ✓ Reviewed | USGS → |
At 20:04 UTC on September 2, 2026, a magnitude 5.4 tremor occurred 51 km W of Bulolo, Papua New Guinea. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. The event was offshore. See the M5.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 19:35:51 UTC | 3.3ml | 102 km SSW of Nikolski, Alaska 52.049°, -169.249° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.3 earthquake was recorded 102 km SSW of Nikolski, Alaska on September 2, 2026 at 19:35 UTC. Coming 14 hours after a magnitude 5.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M3.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 19:13:54 UTC | 3.0ml | 86 km W of Akhiok, Alaska 56.835°, -155.577° | 55.6 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.0 earthquake 86 km W of Akhiok, Alaska with origin time 19:13 UTC on September 2, 2026. The event was offshore. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 19:01:50 UTC | 2.1ml | 2 km WSW of Pāhala, Hawaii 19.198°, -155.498° | 30.8 km | - | - | - | ✓ Reviewed | USGS → |
On September 2, 2026, worldwide seismic activity registered a magnitude 2.1 earthquake 2 km WSW of Pāhala, Hawaii at 19:01 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 19:00:20 UTC | 2.7ml | 96 km SSW of Nikolski, Alaska 52.153°, -169.455° | 34.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.7 event was detected 96 km SSW of Nikolski, Alaska on September 2, 2026, with origin time 19:00 UTC. It arrived roughly 14 hours after a larger magnitude 5.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 18:43:34 UTC | 3.2ml | 94 km SSW of Nikolski, Alaska 52.128°, -169.263° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 3.2 earthquake 94 km SSW of Nikolski, Alaska at 18:43 UTC on September 2, 2026. It arrived roughly 13 hours after a larger magnitude 5.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 18:34:25 UTC | 2.4md | 10 km NNE of Decatur, Tennessee 35.600°, -84.734° | 4.8 km | 5 | - | - | ✓ Reviewed | USGS → |
On September 2, 2026, worldwide seismic activity registered a magnitude 2.4 earthquake 10 km NNE of Decatur, Tennessee at 18:34 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 17:32:46 UTC | 4.4mb | 77 km SE of Hengchun, Taiwan 21.560°, 121.327° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 2, 2026 at 17:32 UTC, a magnitude 4.4 earthquake struck 77 km SE of Hengchun, Taiwan. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 17:06:57 UTC | 2.8ml | 128 km E of Chignik, Alaska 56.434°, -156.344° | 26.9 km | - | - | - | ✓ Reviewed | USGS → |
September 2, 2026 brought a magnitude 2.8 earthquake 128 km E of Chignik, Alaska, logged at 17:06 UTC. The event was offshore. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 16:59:09 UTC | 2.5ml | 155 km S of False Pass, Alaska 53.470°, -163.680° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 seismic event took place 155 km S of False Pass, Alaska on September 2, 2026 at 16:59 UTC. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 16:27:45 UTC | 2.2ml | 13 km S of Hope, Alaska 60.796°, -149.625° | 26.8 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 earthquake was recorded 13 km S of Hope, Alaska on September 2, 2026 at 16:27 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 16:24:57 UTC | 2.0ml | 1 km SW of Dibble, Oklahoma 35.028°, -97.639° | 9.4 km | 2 | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.0 earthquake 1 km SW of Dibble, Oklahoma came in on September 2, 2026 at 16:24 UTC. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 16:04:23 UTC | 2.6ml | 90 km SE of Akutan, Alaska 53.484°, -164.950° | 29.7 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.6 earthquake 90 km SE of Akutan, Alaska at 16:04 UTC on September 2, 2026. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 15:55:45 UTC | 2.2md | 2 km NNW of Guayanilla, Puerto Rico 18.043°, -66.802° | 17.9 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.2 earthquake 2 km NNW of Guayanilla, Puerto Rico at 15:55 UTC on September 2, 2026. Coming 11 hours after a magnitude 2.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 15:54:26 UTC | 2.5ml | 95 km SE of Akutan, Alaska 53.480°, -164.831° | 15.1 km | - | - | - | ✓ Reviewed | USGS → |
September 2, 2026 brought a magnitude 2.5 earthquake 95 km SE of Akutan, Alaska, logged at 15:54 UTC. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 15:13:32 UTC | 2.6ml | 102 km SSE of King Cove, Alaska 54.276°, -161.487° | 6.2 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.6 event was detected 102 km SSE of King Cove, Alaska on September 2, 2026, with origin time 15:13 UTC. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 15:07:16 UTC | 2.4ml | 69 km SE of King Cove, Alaska 54.682°, -161.464° | 34.4 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.4 earthquake 69 km SE of King Cove, Alaska at 15:07 UTC on September 2, 2026. The event was offshore. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2026-09-02 2026-09-02 14:53:13 UTC | 2.1ml | 58 km E of Pedro Bay, Alaska 59.841°, -153.073° | 124.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place 58 km E of Pedro Bay, Alaska on September 2, 2026 at 14:53 UTC. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 2, 2026. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.