Earthquakes on January 10, 2025
301
EARTHQUAKES on January 10, 2025
24-hour UTC period · USGS data
18 km deep · 1 person felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
3
M4.0–4.9
50
M3.0–3.9
8
M2.0–2.9
56
M1.0–1.9
184
Activity Summary
301
Total earthquakes
~250
Daily average
Elevated
Activity level
3
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
5.6
31 km SSW of Bahía Solano, Colombia
08:14 UTC · 18.0 km deep
Felt by 1
5.3
81 km WNW of Pangai, Tonga
01:34 UTC · 11.9 km deep
5.2
southeast of Easter Island
14:31 UTC · 10.0 km deep
4.8
13 km SSE of Metahāra, Ethiopia
13:10 UTC · 10.0 km deep
04.8
30 km ENE of Hinatuan, Philippines
05:49 UTC · 63.1 km deep
Felt by 1
4.7
Scotia Sea
22:22 UTC · 10.0 km deep
4.7
Mid-Indian Ridge
11:24 UTC · 10.0 km deep
4.7
1 km NNW of Metahāra, Ethiopia
09:57 UTC · 10.0 km deep
Earthquake Map — January 10, 2025

All Earthquakes — January 10, 2025
Showing 30 of 117 (filtered from 301)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2025-01-10 2025-01-10 23:58:42 UTC | 2.2ml | 14 km W of Pāhala, Hawaii 19.208°, -155.612° | 1.1 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.2 earthquake 14 km W of Pāhala, Hawaii came in on January 10, 2025 at 23:58 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:58:28 UTC | 4.5mb | 5 km WNW of Āwash, Ethiopia 9.000°, 40.124° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 earthquake was recorded 5 km WNW of Āwash, Ethiopia on January 10, 2025 at 23:58 UTC. Coming 1 hours after a magnitude 4.6 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:43:15 UTC | 4.6mb | 47 km NNW of Āwash, Ethiopia 9.401°, 40.066° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.6 seismic event took place 47 km NNW of Āwash, Ethiopia on January 10, 2025 at 23:43 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:42:57 UTC | 4.6mb | 16 km NW of Āwash, Ethiopia 9.082°, 40.056° | 10.0 km | 1 | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 4.6 earthquake 16 km NW of Āwash, Ethiopia, logged at 23:42 UTC. The event was offshore. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:37:00 UTC | 2.9ml | 203 km W of Adak, Alaska 51.935°, -179.586° | 139.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.9 earthquake was recorded 203 km W of Adak, Alaska on January 10, 2025 at 23:37 UTC. The event was offshore. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:35:01 UTC | 4.3mb | 102 km SSE of Murghob, Tajikistan 37.393°, 74.595° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025, worldwide seismic activity registered a magnitude 4.3 earthquake 102 km SSE of Murghob, Tajikistan at 23:35 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:19:31 UTC | 2.1md | 1 km SE of Orosi, CA 36.539°, -119.277° | 9.3 km | - | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 2.1 earthquake 1 km SE of Orosi, CA, logged at 23:19 UTC. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:07:10 UTC | 4.5mb | South Sandwich Islands region -56.643°, -24.922° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.5 earthquake in the South Sandwich Islands region with origin time 23:07 UTC on January 10, 2025. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 23:00:27 UTC | 2.8ml | 24 km ESE of Wright, Wyoming 43.680°, -105.202° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.8 event was detected 24 km ESE of Wright, Wyoming on January 10, 2025, with origin time 23:00 UTC. It arrived roughly 5 hours after a larger magnitude 3.1 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 22:57:00 UTC | 2.0ml | 29 km SSE of Chignik, Alaska 56.060°, -158.199° | 69.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.0 event was detected 29 km SSE of Chignik, Alaska on January 10, 2025, with origin time 22:57 UTC. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 22:47:36 UTC | 4.3mb | 57 km NE of Lobuche, Nepal 28.371°, 87.141° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 22:47 UTC on January 10, 2025, a magnitude 4.3 tremor occurred 57 km NE of Lobuche, Nepal. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 22:45:36 UTC | 4.5mb | 82 km N of Barishal, Pakistan 37.067°, 74.706° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025, worldwide seismic activity registered a magnitude 4.5 earthquake 82 km N of Barishal, Pakistan at 22:45 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 22:22:39 UTC | 4.7mb | Scotia Sea -60.415°, -50.893° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.7 earthquake near Scotia Sea at 22:22 UTC on January 10, 2025. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 22:13:29 UTC | 3.1ml | 19 km NNE of Honoka‘a, Hawaii 20.250°, -155.422° | 7.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.1 seismic event took place 19 km NNE of Honoka‘a, Hawaii on January 10, 2025 at 22:13 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.2 earthquake that occurred about 2 hours earlier. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 21:05:50 UTC | 2.9ml | 46 km NW of Toyah, Texas 31.574°, -104.183° | 6.2 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.9 earthquake 46 km NW of Toyah, Texas with origin time 21:05 UTC on January 10, 2025. The event was offshore. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 21:04:10 UTC | 3.7ml | 209 km SE of Attu Station, Alaska 51.784°, 175.731° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
At 21:04 UTC on January 10, 2025, a magnitude 3.7 tremor occurred 209 km SE of Attu Station, Alaska. The event was offshore. See the M3.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 20:45:01 UTC | 4.3mb | 96 km N of Mīnāb, Iran 27.992°, 57.222° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.3 earthquake 96 km N of Mīnāb, Iran at 20:45 UTC on January 10, 2025. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 20:34:21 UTC | 2.1ml | 83 km WSW of Karluk, Alaska 57.400°, -155.816° | 3.5 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025 at 20:34 UTC, a magnitude 2.1 earthquake struck 83 km WSW of Karluk, Alaska. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 20:34:13 UTC | 3.2ml | 19 km NNE of Honoka‘a, Hawaii 20.247°, -155.425° | 12.0 km | 3 | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.2 earthquake 19 km NNE of Honoka‘a, Hawaii came in on January 10, 2025 at 20:34 UTC. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 20:22:40 UTC | 2.8ml | 179 km WSW of Adak, Alaska 51.492°, -179.151° | 67.7 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.8 earthquake 179 km WSW of Adak, Alaska came in on January 10, 2025 at 20:22 UTC. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 19:57:33 UTC | 2.7ml | 20 km N of Honoka‘a, Hawaii 20.259°, -155.436° | 11.6 km | - | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 2.7 earthquake 20 km N of Honoka‘a, Hawaii, logged at 19:57 UTC. It arrived roughly 1 hours after a larger magnitude 3.1 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 19:41:10 UTC | 4.4mb | 219 km S of Sarangani, Philippines 3.430°, 125.699° | 124.0 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025 at 19:41 UTC, a magnitude 4.4 earthquake struck 219 km S of Sarangani, Philippines. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 19:34:08 UTC | 2.6ml | 54 km S of Whites City, New Mexico 31.689°, -104.307° | 6.2 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.6 event was detected 54 km S of Whites City, New Mexico on January 10, 2025, with origin time 19:34 UTC. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 19:33:23 UTC | 4.2mb | 66 km NE of Hami, China 43.172°, 94.175° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 4.2 earthquake 66 km NE of Hami, China, logged at 19:33 UTC. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 19:31:42 UTC | 3.1ml | 19 km NE of Kukuihaele, Hawaii 20.259°, -155.448° | 5.7 km | 3 | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 3.1 earthquake 19 km NE of Kukuihaele, Hawaii, logged at 19:31 UTC. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 18:54:45 UTC | 2.3ml | 44 km SW of Atka, Alaska 51.888°, -174.604° | 60.8 km | - | - | - | ✓ Reviewed | USGS → |
January 10, 2025 brought a magnitude 2.3 earthquake 44 km SW of Atka, Alaska, logged at 18:54 UTC. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 18:48:01 UTC | 2.9md | 5 km NW of San Francisco Zoo, CA 37.757°, -122.555° | 8.1 km | 1,080 | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.9 earthquake 5 km NW of San Francisco Zoo, CA at 18:48 UTC on January 10, 2025. Coming 4 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 18:04:17 UTC | 3.1ml | 20 km SSE of Wright, Wyoming 43.580°, -105.400° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025 at 18:04 UTC, a magnitude 3.1 earthquake struck 20 km SSE of Wright, Wyoming. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 17:59:22 UTC | 2.9ml | 129 km SSW of Adak, Alaska 50.900°, -177.641° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On January 10, 2025, worldwide seismic activity registered a magnitude 2.9 earthquake 129 km SSW of Adak, Alaska at 17:59 UTC. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2025-01-10 2025-01-10 17:48:49 UTC | 4.5mb | 103 km WNW of Aykol, China 41.415°, 79.061° | 14.4 km | - | - | - | ✓ Reviewed | USGS → |
At 17:48 UTC on January 10, 2025, a magnitude 4.5 tremor occurred 103 km WNW of Aykol, China. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on January 10, 2025. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.