Earthquakes on October 20, 2022
328
EARTHQUAKES on October 20, 2022
24-hour UTC period · USGS data
20 km deep · 148 people felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
5
M4.0–4.9
43
M3.0–3.9
13
M2.0–2.9
86
M1.0–1.9
181
Activity Summary
328
Total earthquakes
~250
Daily average
Elevated
Activity level
5
M5.0+ events
Significant Earthquakes (M4.5+)
6.7
60 km SSW of Boca Chica, Panama
11:57 UTC · 20.0 km deep
Felt by 148
5.4
central East Pacific Rise
06:12 UTC · 10.0 km deep
5.2
Kermadec Islands region
05:05 UTC · 10.0 km deep
5.1
Kermadec Islands region
09:40 UTC · 351.2 km deep
5.1
45 km E of Port Blair, India
06:46 UTC · 90.1 km deep
Felt by 9
4.9
110 km NE of Poso, Indonesia
22:59 UTC · 11.0 km deep
4.9
southeast of the Loyalty Islands
19:37 UTC · 10.0 km deep
4.9
141 km SSW of Hengchun, Taiwan
12:29 UTC · 10.0 km deep
Earthquake Map — October 20, 2022

All Earthquakes — October 20, 2022
Showing 30 of 147 (filtered from 328)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-10-20 2022-10-20 23:55:49 UTC | 4.6mwr | 61 km WSW of Masachapa, Nicaragua 11.482°, -86.982° | 28.3 km | - | - | - | ✓ Reviewed | USGS → |
At 23:55 UTC on October 20, 2022, a magnitude 4.6 tremor occurred 61 km WSW of Masachapa, Nicaragua. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 23:40:10 UTC | 4.0ml | 70 km SSW of Adak, Alaska 51.324°, -177.128° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.0 earthquake 70 km SSW of Adak, Alaska at 23:40 UTC on October 20, 2022. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 23:22:45 UTC | 2.2md | 2 km ESE of Magas Arriba, Puerto Rico 18.012°, -66.746° | 13.8 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.2 event was detected 2 km ESE of Magas Arriba, Puerto Rico on October 20, 2022, with origin time 23:22 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.4 earthquake that occurred about 21 hours earlier. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 22:59:07 UTC | 4.9mb | 110 km NE of Poso, Indonesia -0.826°, 121.572° | 11.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.9 earthquake 110 km NE of Poso, Indonesia at 22:59 UTC on October 20, 2022. The event was offshore. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 22:50:49 UTC | 4.7mb | Andreanof Islands, Aleutian Islands, Alaska 51.361°, -174.411° | 17.5 km | 1 | II | - | ✓ Reviewed | USGS → |
On October 20, 2022, worldwide seismic activity registered a magnitude 4.7 earthquake near Andreanof Islands, Aleutian Islands, Alaska at 22:50 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 22:45:49 UTC | 2.0md | 4 km SSW of P?hala, Hawaii 19.163°, -155.489° | 0.3 km | - | - | - | Auto | USGS → |
Reports of a magnitude 2.0 earthquake 4 km SSW of P?hala, Hawaii came in on October 20, 2022 at 22:45 UTC. Coming 16 hours after a magnitude 2.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 22:32:55 UTC | 2.1ml | 44 km ENE of Susitna North, Alaska 62.353°, -149.104° | 2.9 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.1 earthquake 44 km ENE of Susitna North, Alaska at 22:32 UTC on October 20, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 22:16:52 UTC | 2.2ml | 0 km ESE of Pāhala, Hawaii 19.200°, -155.470° | 35.6 km | - | - | - | ✓ Reviewed | USGS → |
October 20, 2022 brought a magnitude 2.2 earthquake 0 km ESE of Pāhala, Hawaii, logged at 22:16 UTC. Coming 16 hours after a magnitude 2.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:47:20 UTC | 2.5ml | 112 km SSW of Akhiok, Alaska 55.979°, -154.690° | 44.2 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.5 earthquake 112 km SSW of Akhiok, Alaska at 21:47 UTC on October 20, 2022. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:43:33 UTC | 2.0ml | 20 km W of Neah Bay, Washington 48.338°, -124.894° | 29.0 km | - | - | - | ✓ Reviewed | USGS → |
At 21:43 UTC on October 20, 2022, a magnitude 2.0 tremor occurred 20 km W of Neah Bay, Washington. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:24:59 UTC | 2.1md | 26 km E of Honaunau-Napoopoo, Hawaii 19.428°, -155.618° | 0.1 km | - | - | - | ✓ Reviewed | USGS → |
On October 20, 2022, worldwide seismic activity registered a magnitude 2.1 earthquake 26 km E of Honaunau-Napoopoo, Hawaii at 21:24 UTC. It arrived roughly 19 hours after a larger magnitude 2.6 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:12:33 UTC | 2.4ml | 22 km E of Honaunau-Napoopoo, Hawaii 19.462°, -155.651° | -2.8 km | - | - | - | ✓ Reviewed | USGS → |
October 20, 2022 brought a magnitude 2.4 earthquake 22 km E of Honaunau-Napoopoo, Hawaii, logged at 21:12 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.6 earthquake that occurred about 19 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:08:52 UTC | 4.2mb | 97 km WNW of Malango, Solomon Islands -9.343°, 158.900° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 21:08 UTC on October 20, 2022, a magnitude 4.2 tremor occurred 97 km WNW of Malango, Solomon Islands. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 21:01:54 UTC | 4.0mb | 97 km SE of Port-Vila, Vanuatu -18.453°, 168.846° | 121.9 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.0 event was detected 97 km SE of Port-Vila, Vanuatu on October 20, 2022, with origin time 21:01 UTC. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:47:41 UTC | 4.4mb | 295 km ENE of Lospalos, Timor Leste -7.060°, 129.240° | 171.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 295 km ENE of Lospalos, Timor Leste with origin time 20:47 UTC on October 20, 2022. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:46:04 UTC | 4.5mwr | 51 km SSW of Antofagasta, Chile -24.046°, -70.657° | 38.8 km | 1 | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.5 earthquake 51 km SSW of Antofagasta, Chile came in on October 20, 2022 at 20:46 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:45:51 UTC | 3.6md | 55 km NE of Cruz Bay, U.S. Virgin Islands 18.723°, -64.469° | 5.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.6 earthquake was recorded 55 km NE of Cruz Bay, U.S. Virgin Islands on October 20, 2022 at 20:45 UTC. The event was offshore. See the M3.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:43:38 UTC | 2.1md | 3 km SSW of P?hala, Hawaii 19.174°, -155.486° | 32.6 km | - | - | - | Auto | USGS → |
At 20:43 UTC on October 20, 2022, a magnitude 2.1 tremor occurred 3 km SSW of P?hala, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 2.4 earthquake that occurred about 14 hours earlier. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:25:23 UTC | 4.0mb | 225 km NE of Lospalos, Timor Leste -7.330°, 128.660° | 144.9 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.0 earthquake 225 km NE of Lospalos, Timor Leste came in on October 20, 2022 at 20:25 UTC. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:20:44 UTC | 2.0ml | 15 km S of Susitna North, Alaska 62.025°, -149.860° | 39.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.0 seismic event took place 15 km S of Susitna North, Alaska on October 20, 2022 at 20:20 UTC. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:03:01 UTC | 4.4mb | 145 km E of Tadine, New Caledonia -21.628°, 169.280° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 20, 2022, worldwide seismic activity registered a magnitude 4.4 earthquake 145 km E of Tadine, New Caledonia at 20:03 UTC. Coming 1 hours after a magnitude 4.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 20:02:47 UTC | 2.5md | 10km E of Alum Rock, CA 37.361°, -121.719° | 6.4 km | 12 | - | - | ✓ Reviewed | USGS → |
At 20:02 UTC on October 20, 2022, a magnitude 2.5 tremor occurred 10km E of Alum Rock, CA. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 19:57:03 UTC | 2.1md | 2 km SSE of P?hala, Hawaii 19.184°, -155.473° | 30.9 km | - | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.1 earthquake 2 km SSE of P?hala, Hawaii with origin time 19:57 UTC on October 20, 2022. It arrived roughly 14 hours after a larger magnitude 2.4 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 19:57:03 UTC | 2.4md | 3 km SSW of P?hala, Hawaii 19.176°, -155.490° | 32.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 earthquake was recorded 3 km SSW of P?hala, Hawaii on October 20, 2022 at 19:57 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.4 earthquake that occurred about 14 hours earlier. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 19:37:01 UTC | 4.9mb | southeast of the Loyalty Islands -21.548°, 169.209° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.9 event was detected southeast of the Loyalty Islands on October 20, 2022, with origin time 19:37 UTC. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 19:34:07 UTC | 4.8mb | 121 km ENE of Tadine, New Caledonia -21.185°, 168.987° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
October 20, 2022 brought a magnitude 4.8 earthquake 121 km ENE of Tadine, New Caledonia, logged at 19:34 UTC. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 19:04:26 UTC | 4.4mb | Auckland Islands, New Zealand region -49.529°, 164.184° | 18.0 km | - | - | - | ✓ Reviewed | USGS → |
At 19:04 UTC on October 20, 2022, a magnitude 4.4 tremor occurred in the Auckland Islands, New Zealand region. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 18:50:22 UTC | 2.2ml | western Texas 31.652°, -104.224° | 8.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 earthquake was recorded near western Texas on October 20, 2022 at 18:50 UTC. It arrived roughly 15 hours after a larger magnitude 3.4 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 18:41:46 UTC | 2.5ml | 55 km NW of Toyah, Texas 31.649°, -104.224° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.5 event was detected 55 km NW of Toyah, Texas on October 20, 2022, with origin time 18:41 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.4 earthquake that occurred about 14 hours earlier. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-10-20 2022-10-20 18:41:16 UTC | 2.4ml | 3 km WSW of Volcano, Hawaii 19.426°, -155.266° | 0.5 km | - | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.4 earthquake 3 km WSW of Volcano, Hawaii with origin time 18:41 UTC on October 20, 2022. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 4 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on October 20, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.