Earthquakes on June 3, 2022
269
EARTHQUAKES on June 3, 2022
24-hour UTC period · USGS data
LARGEST: M5.6 — 140 km WNW of Naha, Japan
10 km deep · 1 person felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
4
M4.0–4.9
39
M3.0–3.9
12
M2.0–2.9
55
M1.0–1.9
159
Activity Summary
269
Total earthquakes
~250
Daily average
Normal
Activity level
4
M5.0+ events
Geographic Breakdown
By US State
Significant Earthquakes (M4.5+)
5.6
140 km WNW of Naha, Japan
07:03 UTC · 10.0 km deep
Felt by 1
5.4
south of the Fiji Islands
06:05 UTC · 512.2 km deep
5.3
27 km SSW of San Pedro de Atacama, Chile
14:54 UTC · 98.6 km deep
Felt by 1
5.2
20 km NNW of Salinas, Ecuador
06:24 UTC · 10.0 km deep
Felt by 7
4.9
20 km NE of Isangel, Vanuatu
17:44 UTC · 205.8 km deep
4.9
35 km WSW of Émponas, Greece
16:05 UTC · 17.7 km deep
Felt by 5
4.9
north of Ascension Island
03:16 UTC · 10.0 km deep
4.9
north of Ascension Island
01:51 UTC · 10.0 km deep
Earthquake Map — June 3, 2022

All Earthquakes — June 3, 2022
Showing 30 of 110 (filtered from 269)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-06-03 2022-06-03 23:22:07 UTC | 2.2ml | 232 km S of Sand Point, Alaska 53.252°, -160.369° | 33.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.2 earthquake 232 km S of Sand Point, Alaska came in on June 3, 2022 at 23:22 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 23:04:36 UTC | 4.1mb | 121 km W of Hihifo, Tonga -16.084°, -174.927° | 274.7 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.1 earthquake 121 km W of Hihifo, Tonga at 23:04 UTC on June 3, 2022. The event was offshore. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:58:58 UTC | 4.3mb | 17 km WSW of Susurluk, Turkey 39.838°, 27.983° | 10.0 km | 2 | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.3 earthquake 17 km WSW of Susurluk, Turkey at 22:58 UTC on June 3, 2022. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:57:48 UTC | 4.2mb | Banda Sea -6.890°, 130.047° | 130.4 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.2 earthquake near Banda Sea with origin time 22:57 UTC on June 3, 2022. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:45:21 UTC | 2.2md | 14 km SE of Fern Forest, Hawaii 19.374°, -155.035° | 5.4 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.2 event was detected 14 km SE of Fern Forest, Hawaii on June 3, 2022, with origin time 22:45 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:41:30 UTC | 2.6ml | 36 km NNW of Toyah, Texas 31.596°, -104.000° | 6.4 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.6 earthquake 36 km NNW of Toyah, Texas at 22:41 UTC on June 3, 2022. Coming 6 hours after a magnitude 3.3 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:13:30 UTC | 4.0mb | 17 km WSW of Susurluk, Turkey 39.875°, 27.965° | 10.0 km | 4 | - | - | ✓ Reviewed | USGS → |
June 3, 2022 brought a magnitude 4.0 earthquake 17 km WSW of Susurluk, Turkey, logged at 22:13 UTC. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 22:09:29 UTC | 2.1md | 7km SSW of Walker, CA 38.453°, -119.502° | 2.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 earthquake was recorded 7km SSW of Walker, CA on June 3, 2022 at 22:09 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 21:58:53 UTC | 2.7ml | Rat Islands, Aleutian Islands, Alaska 51.889°, 178.344° | 123.5 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake near Rat Islands, Aleutian Islands, Alaska with origin time 21:58 UTC on June 3, 2022. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 21:50:06 UTC | 2.8ml | 36 km NNW of Toyah, Texas 31.593°, -104.001° | 7.6 km | - | - | - | ✓ Reviewed | USGS → |
June 3, 2022 brought a magnitude 2.8 earthquake 36 km NNW of Toyah, Texas, logged at 21:50 UTC. Coming 5 hours after a magnitude 3.3 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 21:27:59 UTC | 2.6ml | 36 km NNW of Toyah, Texas 31.596°, -103.997° | 6.2 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.6 event was detected 36 km NNW of Toyah, Texas on June 3, 2022, with origin time 21:27 UTC. It arrived roughly 5 hours after a larger magnitude 3.3 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 21:19:40 UTC | 2.3ml | 58 km SSW of Whites City, New Mexico 31.664°, -104.505° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
On June 3, 2022 at 21:19 UTC, a magnitude 2.3 earthquake struck 58 km SSW of Whites City, New Mexico. Coming 1 hours after a magnitude 2.6 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:58:50 UTC | 4.7mwr | 12 km WSW of Nueva Concepción, Guatemala 14.155°, -91.409° | 87.8 km | 14 | - | - | ✓ Reviewed | USGS → |
June 3, 2022 brought a magnitude 4.7 earthquake 12 km WSW of Nueva Concepción, Guatemala, logged at 20:58 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:49:47 UTC | 2.3ml | 22 km WNW of Stanley, Idaho 44.321°, -115.183° | 15.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.3 earthquake was recorded 22 km WNW of Stanley, Idaho on June 3, 2022 at 20:49 UTC. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:46:03 UTC | 2.1md | 22km W of Petrolia, CA 40.297°, -124.543° | 16.8 km | - | - | - | ✓ Reviewed | USGS → |
On June 3, 2022 at 20:46 UTC, a magnitude 2.1 earthquake struck 22km W of Petrolia, CA. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:44:39 UTC | 2.6ml | 60 km SSW of Whites City, New Mexico 31.655°, -104.553° | 7.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.6 earthquake 60 km SSW of Whites City, New Mexico came in on June 3, 2022 at 20:44 UTC. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:34:25 UTC | 2.6ml | 198 km WSW of Adak, Alaska 51.556°, -179.465° | 86.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.6 seismic event took place 198 km WSW of Adak, Alaska on June 3, 2022 at 20:34 UTC. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:26:10 UTC | 4.1mb | 151 km W of Abepura, Indonesia -2.658°, 139.274° | 56.6 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.1 event was detected 151 km W of Abepura, Indonesia on June 3, 2022, with origin time 20:26 UTC. The event was offshore. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 20:23:13 UTC | 2.2md | 6 km E of La Parguera, Puerto Rico 17.970°, -66.985° | 8.6 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.2 earthquake 6 km E of La Parguera, Puerto Rico at 20:23 UTC on June 3, 2022. Coming 9 hours after a magnitude 2.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 19:59:33 UTC | 4.6mb | Kepulauan Babar, Indonesia -7.026°, 129.458° | 108.2 km | - | - | - | ✓ Reviewed | USGS → |
At 19:59 UTC on June 3, 2022, a magnitude 4.6 tremor occurred near Kepulauan Babar, Indonesia. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 19:41:57 UTC | 3.4ml | 83 km SSW of Unalaska, Alaska 53.140°, -166.793° | 26.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.4 earthquake 83 km SSW of Unalaska, Alaska came in on June 3, 2022 at 19:41 UTC. See the M3.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 19:34:44 UTC | 2.2ml | 21 km N of Snyder, Texas 32.905°, -100.882° | 3.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 seismic event took place 21 km N of Snyder, Texas on June 3, 2022 at 19:34 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 19:16:17 UTC | 2.2md | 4km NNW of Pinnacles, CA 36.564°, -121.155° | 8.8 km | - | - | - | ✓ Reviewed | USGS → |
At 19:16 UTC on June 3, 2022, a magnitude 2.2 tremor occurred 4km NNW of Pinnacles, CA. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 18:48:03 UTC | 2.8ml | 108 km SSE of Old Harbor, Alaska 56.366°, -152.404° | 11.9 km | - | - | - | ✓ Reviewed | USGS → |
On June 3, 2022 at 18:48 UTC, a magnitude 2.8 earthquake struck 108 km SSE of Old Harbor, Alaska. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 18:30:42 UTC | 3.1ml | 48 km NW of Ninilchik, Alaska 60.326°, -152.342° | 87.8 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.1 earthquake 48 km NW of Ninilchik, Alaska with origin time 18:30 UTC on June 3, 2022. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 18:29:44 UTC | 4.0mb | 132 km WNW of Naha, Japan 26.753°, 126.491° | 7.3 km | - | - | - | ✓ Reviewed | USGS → |
On June 3, 2022 at 18:29 UTC, a magnitude 4.0 earthquake struck 132 km WNW of Naha, Japan. This event falls inside the aftershock decay of a nearby magnitude 5.6 earthquake that occurred about 11 hours earlier. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 18:22:05 UTC | 2.7ml | 85 km SSE of King Cove, Alaska 54.427°, -161.581° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
On June 3, 2022, worldwide seismic activity registered a magnitude 2.7 earthquake 85 km SSE of King Cove, Alaska at 18:22 UTC. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 18:07:26 UTC | 2.2ml | 57 km S of Whites City, New Mexico 31.659°, -104.323° | 7.1 km | - | - | - | ✓ Reviewed | USGS → |
June 3, 2022 brought a magnitude 2.2 earthquake 57 km S of Whites City, New Mexico, logged at 18:07 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 17:45:30 UTC | 4.4mb | 102 km SW of Jiquilillo, Nicaragua 12.071°, -88.104° | 43.4 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 102 km SW of Jiquilillo, Nicaragua with origin time 17:45 UTC on June 3, 2022. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-06-03 2022-06-03 17:44:39 UTC | 4.9mww | 20 km NE of Isangel, Vanuatu -19.405°, 169.413° | 205.8 km | - | - | - | ✓ Reviewed | USGS → |
At 17:44 UTC on June 3, 2022, a magnitude 4.9 tremor occurred 20 km NE of Isangel, Vanuatu. The event was offshore. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on June 3, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.