Earthquakes on May 4, 2022
277
EARTHQUAKES on May 4, 2022
24-hour UTC period · USGS data
20 km deep · 8 people felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
6
M4.0–4.9
35
M3.0–3.9
8
M2.0–2.9
47
M1.0–1.9
181
Activity Summary
277
Total earthquakes
~250
Daily average
Normal
Activity level
6
M5.0+ events
Significant Earthquakes (M4.5+)
5.6
90 km ESE of Bobon, Philippines
21:41 UTC · 19.8 km deep
Felt by 8
5.2
61 km WNW of La Ligua, Chile
11:59 UTC · 20.4 km deep
Felt by 20
5.2
Pacific-Antarctic Ridge
05:23 UTC · 10.0 km deep
5.1
83 km ESE of Lukatan, Philippines
20:16 UTC · 11.3 km deep
Felt by 1
5.1
79 km WNW of La Ligua, Chile
12:48 UTC · 8.5 km deep
Felt by 6
5.0
102 km SSW of Panguna, Papua New Guinea
06:19 UTC · 63.8 km deep
4.9
Near the coast of Valparaiso, Chile
03:45 UTC · 11.0 km deep
Felt by 11
4.8
Mid-Indian Ridge
21:09 UTC · 10.0 km deep
Earthquake Map — May 4, 2022

All Earthquakes — May 4, 2022
Showing 30 of 96 (filtered from 277)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-05-04 2022-05-04 23:56:46 UTC | 2.2md | 9 km E of P?hala, Hawaii 19.204°, -155.384° | 31.7 km | - | - | - | Auto | USGS → |
May 4, 2022 brought a magnitude 2.2 earthquake 9 km E of P?hala, Hawaii, logged at 23:56 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.3 earthquake that occurred about 1 hours earlier. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:52:36 UTC | 4.4mb | southeast Indian Ridge -50.311°, 112.388° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On May 4, 2022 at 23:52 UTC, a magnitude 4.4 earthquake struck near southeast Indian Ridge. Coming 1 hours after a magnitude 4.6 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:50:44 UTC | 3.2ml | 26 km W of Ruby, Alaska 64.709°, -156.044° | 15.6 km | - | - | - | ✓ Reviewed | USGS → |
At 23:50 UTC on May 4, 2022, a magnitude 3.2 tremor occurred 26 km W of Ruby, Alaska. The event was offshore. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:42:23 UTC | 4.1mb | 54 km E of Baculin, Philippines 7.461°, 127.080° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.1 seismic event took place 54 km E of Baculin, Philippines on May 4, 2022 at 23:42 UTC. The event was offshore. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:38:14 UTC | 4.4mb | southeast Indian Ridge -50.358°, 112.672° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 earthquake was recorded near southeast Indian Ridge on May 4, 2022 at 23:38 UTC. It arrived roughly 1 hours after a larger magnitude 4.6 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:23:51 UTC | 4.6mb | southeast Indian Ridge -50.318°, 112.659° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
May 4, 2022 brought a magnitude 4.6 earthquake near southeast Indian Ridge, logged at 23:23 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:12:26 UTC | 4.6mb | Southwest Indian Ridge -33.841°, 56.587° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On May 4, 2022 at 23:12 UTC, a magnitude 4.6 earthquake struck near Southwest Indian Ridge. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:08:04 UTC | 2.3md | 7 km SW of P?hala, Hawaii 19.159°, -155.538° | -0.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.3 earthquake was recorded 7 km SW of P?hala, Hawaii on May 4, 2022 at 23:08 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 23:05:08 UTC | 4.5mb | 91 km WNW of Cabra, Philippines 14.162°, 119.251° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.5 earthquake 91 km WNW of Cabra, Philippines at 23:05 UTC on May 4, 2022. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 22:03:13 UTC | 2.0md | 3 km S of P?hala, Hawaii 19.168°, -155.475° | 31.6 km | - | - | - | Auto | USGS → |
On May 4, 2022 at 22:03 UTC, a magnitude 2.0 earthquake struck 3 km S of P?hala, Hawaii. It arrived roughly 15 hours after a larger magnitude 2.3 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:52:54 UTC | 4.5mb | 95 km ESE of Manay, Philippines 6.775°, 127.279° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.5 event was detected 95 km ESE of Manay, Philippines on May 4, 2022, with origin time 21:52 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:41:06 UTC | 5.6mww | 90 km ESE of Bobon, Philippines 6.488°, 127.056° | 19.8 km | 8 | III | green | ✓ Reviewed | USGS → |
On May 4, 2022 at 21:41 UTC, a magnitude 5.6 earthquake struck 90 km ESE of Bobon, Philippines. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. It is the largest earthquake currently listed for worldwide seismic activity on May 4, 2022. See the M5.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:32:38 UTC | 4.4mb | east of the North Island of New Zealand -35.127°, -179.899° | 38.2 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake east of the North Island of New Zealand with origin time 21:32 UTC on May 4, 2022. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:27:09 UTC | 2.1md | 3 km W of Guayanilla, Puerto Rico 18.022°, -66.821° | 16.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.1 event was detected 3 km W of Guayanilla, Puerto Rico on May 4, 2022, with origin time 21:27 UTC. Coming 4 hours after a magnitude 2.7 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:12:25 UTC | 4.3mb | Scotia Sea -60.258°, -47.070° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.3 earthquake near Scotia Sea came in on May 4, 2022 at 21:12 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 21:09:22 UTC | 4.8mb | Mid-Indian Ridge -37.326°, 78.617° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.8 earthquake near Mid-Indian Ridge came in on May 4, 2022 at 21:09 UTC. See the M4.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:51:42 UTC | 2.4md | 3 km SSW of Guánica, Puerto Rico 17.941°, -66.918° | 12.2 km | - | - | - | ✓ Reviewed | USGS → |
On May 4, 2022 at 20:51 UTC, a magnitude 2.4 earthquake struck 3 km SSW of Guánica, Puerto Rico. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 4 hours earlier. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:38:39 UTC | 4.3mb | 93 km WSW of Sinabang, Indonesia 2.144°, 95.614° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.3 seismic event took place 93 km WSW of Sinabang, Indonesia on May 4, 2022 at 20:38 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:36:17 UTC | 4.6mb | 149 km SSW of Port Blair, India 10.340°, 92.460° | 30.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.6 earthquake was recorded 149 km SSW of Port Blair, India on May 4, 2022 at 20:36 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:28:49 UTC | 2.3ml | 30 km NW of Toyah, Texas 31.515°, -104.015° | 6.2 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.3 earthquake 30 km NW of Toyah, Texas with origin time 20:28 UTC on May 4, 2022. It arrived roughly 2 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:16:06 UTC | 5.1mww | 83 km ESE of Lukatan, Philippines 6.593°, 127.054° | 11.3 km | 1 | - | - | ✓ Reviewed | USGS → |
On May 4, 2022, worldwide seismic activity registered a magnitude 5.1 earthquake 83 km ESE of Lukatan, Philippines at 20:16 UTC. See the M5.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 20:10:55 UTC | 4.5mb | 48 km E of Union, Philippines 9.677°, 126.545° | 28.9 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.5 earthquake 48 km E of Union, Philippines came in on May 4, 2022 at 20:10 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 19:13:50 UTC | 4.2mb | 16 km ESE of Fushë-Arrëz, Albania 42.010°, 20.202° | 8.4 km | - | - | - | ✓ Reviewed | USGS → |
At 19:13 UTC on May 4, 2022, a magnitude 4.2 tremor occurred 16 km ESE of Fushë-Arrëz, Albania. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 18:56:34 UTC | 2.1ml | 36 km WSW of Mentone, Texas 31.631°, -103.978° | 6.7 km | - | - | - | ✓ Reviewed | USGS → |
On May 4, 2022, worldwide seismic activity registered a magnitude 2.1 earthquake 36 km WSW of Mentone, Texas at 18:56 UTC. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 18:48:28 UTC | 3.5ml | 36 km WSW of Mentone, Texas 31.610°, -103.970° | 9.0 km | - | IV | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.5 earthquake 36 km WSW of Mentone, Texas with origin time 18:48 UTC on May 4, 2022. See the M3.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 18:48:16 UTC | 3.2ml | 36 km NNW of Toyah, Texas 31.608°, -103.977° | 9.4 km | - | IV | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 3.2 earthquake 36 km NNW of Toyah, Texas at 18:48 UTC on May 4, 2022. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 18:28:18 UTC | 4.0mb | 248 km W of Ferndale, California 40.495°, -127.194° | 10.0 km | 2 | - | - | ✓ Reviewed | USGS → |
On May 4, 2022 at 18:28 UTC, a magnitude 4.0 earthquake struck 248 km W of Ferndale, California. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 17:22:22 UTC | 4.3mb | 80 km NNE of Tobelo, Indonesia 2.415°, 128.252° | 185.6 km | - | - | - | ✓ Reviewed | USGS → |
May 4, 2022 brought a magnitude 4.3 earthquake 80 km NNE of Tobelo, Indonesia, logged at 17:22 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 17:09:04 UTC | 2.7md | 4 km SE of Maria Antonia, Puerto Rico 17.950°, -66.860° | 9.8 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake 4 km SE of Maria Antonia, Puerto Rico with origin time 17:09 UTC on May 4, 2022. In the 72 hours after this event, the USGS recorded 4 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-05-04 2022-05-04 16:34:41 UTC | 4.3mb | central Mid-Atlantic Ridge 7.237°, -33.781° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On May 4, 2022 at 16:34 UTC, a magnitude 4.3 earthquake struck near central Mid-Atlantic Ridge. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on May 4, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.