Earthquakes on February 7, 2022
317
EARTHQUAKES on February 7, 2022
24-hour UTC period · USGS data
LARGEST: M5.3 — Fiji region
10 km deep
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
6
M4.0–4.9
38
M3.0–3.9
11
M2.0–2.9
75
M1.0–1.9
187
Activity Summary
317
Total earthquakes
~250
Daily average
Elevated
Activity level
6
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
5.3
Fiji region
08:45 UTC · 10.0 km deep
5.2
281 km NNE of Fais, Micronesia
23:29 UTC · 59.3 km deep
5.2
South Sandwich Islands region
21:09 UTC · 35.0 km deep
5.2
South Sandwich Islands region
10:37 UTC · 59.8 km deep
5.1
50 km SE of Yilan, Taiwan
10:58 UTC · 30.0 km deep
Felt by 17
5.0
Kermadec Islands, New Zealand
03:41 UTC · 10.0 km deep
4.9
Southwest Indian Ridge
19:29 UTC · 10.0 km deep
4.7
263 km SW of Gizo, Solomon Islands
15:38 UTC · 10.0 km deep
Earthquake Map — February 7, 2022

All Earthquakes — February 7, 2022
Showing 30 of 130 (filtered from 317)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2022-02-07 2022-02-07 23:29:35 UTC | 5.2mww | 281 km NNE of Fais, Micronesia 12.042°, 141.663° | 59.3 km | - | - | green | ✓ Reviewed | USGS → |
A magnitude 5.2 earthquake was recorded 281 km NNE of Fais, Micronesia on February 7, 2022 at 23:29 UTC. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M5.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 23:18:35 UTC | 4.4mb | Mindanao, Philippines 9.057°, 126.052° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On February 7, 2022 at 23:18 UTC, a magnitude 4.4 earthquake struck near Mindanao, Philippines. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 22:42:33 UTC | 4.5mb | Izu Islands, Japan region 29.750°, 141.276° | 52.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.5 event was detected in the Izu Islands, Japan region on February 7, 2022, with origin time 22:42 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 22:39:11 UTC | 4.1mb | Molucca Sea 2.627°, 126.700° | 58.1 km | - | - | - | ✓ Reviewed | USGS → |
February 7, 2022 brought a magnitude 4.1 earthquake near Molucca Sea, logged at 22:39 UTC. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 22:34:49 UTC | 2.3ml | 26 km E of Christine, Texas 28.793°, -98.226° | 7.2 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.3 event was detected 26 km E of Christine, Texas on February 7, 2022, with origin time 22:34 UTC. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 22:34:20 UTC | 4.4mb | off the coast of Central America 3.181°, -84.371° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 earthquake was recorded near off the coast of Central America on February 7, 2022 at 22:34 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 22:33:07 UTC | 2.1ml | 33 km WNW of Clam Gulch, Alaska 60.382°, -151.922° | 81.4 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.1 earthquake 33 km WNW of Clam Gulch, Alaska at 22:33 UTC on February 7, 2022. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:50:47 UTC | 2.5ml | 5 km W of Stanley, Idaho 44.216°, -115.005° | 10.0 km | 2 | - | - | ✓ Reviewed | USGS → |
On February 7, 2022 at 21:50 UTC, a magnitude 2.5 earthquake struck 5 km W of Stanley, Idaho. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:43:58 UTC | 4.0mb | 58 km NNW of Kirakira, Solomon Islands -10.008°, 161.628° | 86.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.0 earthquake was recorded 58 km NNW of Kirakira, Solomon Islands on February 7, 2022 at 21:43 UTC. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:37:39 UTC | 4.0mb | western Xizang 32.959°, 84.625° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.0 earthquake near western Xizang with origin time 21:37 UTC on February 7, 2022. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:21:53 UTC | 2.7ml | 32 km SW of Birney, Montana 45.112°, -106.794° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake 32 km SW of Birney, Montana with origin time 21:21 UTC on February 7, 2022. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:09:39 UTC | 5.2mb | South Sandwich Islands region -59.250°, -25.477° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 5.2 earthquake in the South Sandwich Islands region with origin time 21:09 UTC on February 7, 2022. See the M5.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 21:07:19 UTC | 2.0ml | 75 km SSE of Akutan, Alaska 53.503°, -165.339° | 44.9 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.0 earthquake 75 km SSE of Akutan, Alaska at 21:07 UTC on February 7, 2022. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 20:47:00 UTC | 2.6md | 42 km NW of San Antonio, Puerto Rico 18.734°, -67.411° | 12.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.6 seismic event took place 42 km NW of San Antonio, Puerto Rico on February 7, 2022 at 20:47 UTC. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 20:18:45 UTC | 2.3ml | 57 km S of Whites City, New Mexico 31.658°, -104.367° | 7.2 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.3 earthquake 57 km S of Whites City, New Mexico came in on February 7, 2022 at 20:18 UTC. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:34:29 UTC | 4.2mb | 4 km ESE of Katowice, Poland 50.247°, 19.082° | 10.0 km | 16 | - | - | ✓ Reviewed | USGS → |
This magnitude 4.2 event was detected 4 km ESE of Katowice, Poland on February 7, 2022, with origin time 19:34 UTC. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:32:32 UTC | 4.4mb | 228 km SW of Bandar Lampung, Indonesia -6.631°, 103.578° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 228 km SW of Bandar Lampung, Indonesia with origin time 19:32 UTC on February 7, 2022. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:31:30 UTC | 2.4ml | 10 km E of P?hala, Hawaii 19.192°, -155.383° | 31.4 km | - | - | - | Auto | USGS → |
On February 7, 2022, worldwide seismic activity registered a magnitude 2.4 earthquake 10 km E of P?hala, Hawaii at 19:31 UTC. Coming 15 hours after a magnitude 2.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:29:52 UTC | 4.9mb | Southwest Indian Ridge -33.598°, 56.911° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.9 event was detected near Southwest Indian Ridge on February 7, 2022, with origin time 19:29 UTC. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:09:09 UTC | 2.0ml | 39 km SE of Mina, Nevada 38.192°, -117.735° | 8.8 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.0 event was detected 39 km SE of Mina, Nevada on February 7, 2022, with origin time 19:09 UTC. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:08:19 UTC | 4.0ml | 40 km W of Petersville, Alaska 62.515°, -151.548° | 97.1 km | 5 | II | green | ✓ Reviewed | USGS → |
On February 7, 2022, worldwide seismic activity registered a magnitude 4.0 earthquake 40 km W of Petersville, Alaska at 19:08 UTC. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 19:06:31 UTC | 4.6mb | 111 km SSE of Alo, Wallis and Futuna -15.219°, -177.670° | 409.9 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.6 earthquake 111 km SSE of Alo, Wallis and Futuna with origin time 19:06 UTC on February 7, 2022. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 18:52:17 UTC | 2.1ml | 10 km NE of Odessa, Texas 31.924°, -102.306° | 7.8 km | 1 | - | - | ✓ Reviewed | USGS → |
This magnitude 2.1 event was detected 10 km NE of Odessa, Texas on February 7, 2022, with origin time 18:52 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 7 hours earlier. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 18:28:44 UTC | 4.4mb | 56 km ESE of Ishinomaki, Japan 38.219°, 141.897° | 69.9 km | - | - | - | ✓ Reviewed | USGS → |
On February 7, 2022, worldwide seismic activity registered a magnitude 4.4 earthquake 56 km ESE of Ishinomaki, Japan at 18:28 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 18:06:32 UTC | 4.6mb | 66 km NNW of Nuku‘alofa, Tonga -20.575°, -175.415° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On February 7, 2022, worldwide seismic activity registered a magnitude 4.6 earthquake 66 km NNW of Nuku‘alofa, Tonga at 18:06 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 17:58:34 UTC | 2.1md | 6 km S of P?hala, Hawaii 19.142°, -155.479° | 33.2 km | - | - | - | Auto | USGS → |
At 17:58 UTC on February 7, 2022, a magnitude 2.1 tremor occurred 6 km S of P?hala, Hawaii. It arrived roughly 13 hours after a larger magnitude 2.4 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 17:23:44 UTC | 2.5ml | 61 km SE of False Pass, Alaska 54.455°, -162.743° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 earthquake was recorded 61 km SE of False Pass, Alaska on February 7, 2022 at 17:23 UTC. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 17:20:47 UTC | 4.4mb | 76 km SSE of Kandrian, Papua New Guinea -6.809°, 149.897° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 17:20 UTC on February 7, 2022, a magnitude 4.4 tremor occurred 76 km SSE of Kandrian, Papua New Guinea. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 17:20:31 UTC | 2.2ml | 11 km SE of Kokhanok, Alaska 59.366°, -154.629° | 159.6 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.2 earthquake 11 km SE of Kokhanok, Alaska with origin time 17:20 UTC on February 7, 2022. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2022-02-07 2022-02-07 16:56:05 UTC | 4.4mb | Volcano Islands, Japan region 22.822°, 144.448° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.4 earthquake in the Volcano Islands, Japan region at 16:56 UTC on February 7, 2022. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on February 7, 2022. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.