Earthquakes on September 7, 2021
383
EARTHQUAKES on September 7, 2021
24-hour UTC period · USGS data
LARGEST: M6.0 — 185 km WNW of Pangai, Tonga
10 km deep · 5 people felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
2
M4.0–4.9
34
M3.0–3.9
17
M2.0–2.9
60
M1.0–1.9
270
Activity Summary
383
Total earthquakes
~250
Daily average
Elevated
Activity level
2
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
6.0
185 km WNW of Pangai, Tonga
09:49 UTC · 10.0 km deep
Felt by 5
5.0
South Sandwich Islands region
01:52 UTC · 35.2 km deep
4.9
South Sandwich Islands region
10:22 UTC · 35.0 km deep
4.9
south of the Fiji Islands
08:45 UTC · 541.8 km deep
4.9
Mindanao, Philippines
02:29 UTC · 44.1 km deep
4.8
Kermadec Islands region
04:36 UTC · 10.0 km deep
4.8
6 km S of Hihifo, Tonga
03:53 UTC · 82.4 km deep
4.8
210 km WSW of Bandar Lampung, Indonesia
02:49 UTC · 35.0 km deep
Earthquake Map — September 7, 2021

All Earthquakes — September 7, 2021
Showing 30 of 113 (filtered from 383)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2021-09-07 2021-09-07 23:57:57 UTC | 4.0mb | 100 km W of San Antonio de los Cobres, Argentina -24.285°, -67.304° | 206.9 km | - | - | - | ✓ Reviewed | USGS → |
At 23:57 UTC on September 7, 2021, a magnitude 4.0 tremor occurred 100 km W of San Antonio de los Cobres, Argentina. The event was offshore. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 22:53:56 UTC | 2.0md | 9 km ENE of P?hala, Hawaii 19.224°, -155.394° | 33.1 km | - | - | - | Auto | USGS → |
The USGS recorded this magnitude 2.0 earthquake 9 km ENE of P?hala, Hawaii at 22:53 UTC on September 7, 2021. It arrived roughly 10 hours after a larger magnitude 3.4 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 22:36:07 UTC | 3.6ml | 53 km SE of Naalehu, Hawaii 18.714°, -155.230° | 6.7 km | 6 | II | - | ✓ Reviewed | USGS → |
A magnitude 3.6 seismic event took place 53 km SE of Naalehu, Hawaii on September 7, 2021 at 22:36 UTC. The event was offshore. See the M3.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 22:32:50 UTC | 2.0ml | 85 km NW of Ninilchik, Alaska 60.529°, -152.869° | 145.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.0 event was detected 85 km NW of Ninilchik, Alaska on September 7, 2021, with origin time 22:32 UTC. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:55:23 UTC | 4.2mb | 22 km SSE of Mandráki, Greece 36.418°, 27.201° | 9.4 km | - | - | - | ✓ Reviewed | USGS → |
September 7, 2021 brought a magnitude 4.2 earthquake 22 km SSE of Mandráki, Greece, logged at 21:55 UTC. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:53:14 UTC | 2.6ml | 97 km SE of King Cove, Alaska 54.365°, -161.407° | 11.9 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021, worldwide seismic activity registered a magnitude 2.6 earthquake 97 km SE of King Cove, Alaska at 21:53 UTC. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:46:25 UTC | 2.1ml | 2 km SSE of P?hala, Hawaii 19.184°, -155.469° | 34.4 km | - | - | - | Auto | USGS → |
Reports of a magnitude 2.1 earthquake 2 km SSE of P?hala, Hawaii came in on September 7, 2021 at 21:46 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.4 earthquake that occurred about 9 hours earlier. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:26:51 UTC | 2.8ml | 161 km S of False Pass, Alaska 53.403°, -163.529° | 28.9 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.8 earthquake 161 km S of False Pass, Alaska came in on September 7, 2021 at 21:26 UTC. The event was offshore. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:26:23 UTC | 3.9md | 6 km NNW of San Rafael del Yuma, Dominican Republic 18.484°, -68.692° | 113.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 3.9 event was detected 6 km NNW of San Rafael del Yuma, Dominican Republic on September 7, 2021, with origin time 21:26 UTC. See the M3.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:20:29 UTC | 2.6ml | 33 km ESE of Balmorhea, Texas 30.900°, -103.410° | 3.7 km | - | - | - | ✓ Reviewed | USGS → |
At 21:20 UTC on September 7, 2021, a magnitude 2.6 tremor occurred 33 km ESE of Balmorhea, Texas. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:19:44 UTC | 2.0ml | 69 km SE of Sand Point, Alaska 54.975°, -159.611° | 3.4 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.0 earthquake 69 km SE of Sand Point, Alaska came in on September 7, 2021 at 21:19 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:19:26 UTC | 2.0ml | Rat Islands, Aleutian Islands, Alaska 51.428°, 178.565° | 46.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.0 seismic event took place near Rat Islands, Aleutian Islands, Alaska on September 7, 2021 at 21:19 UTC. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 21:09:15 UTC | 2.4ml | 10km SSW of Idyllwild, CA 33.650°, -116.749° | 14.6 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.4 event was detected 10km SSW of Idyllwild, CA on September 7, 2021, with origin time 21:09 UTC. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 20:44:32 UTC | 2.0ml | 19 km NE of Georgetown, Idaho 42.588°, -111.180° | -3.4 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021 at 20:44 UTC, a magnitude 2.0 earthquake struck 19 km NE of Georgetown, Idaho. This is the shallowest earthquake in the current dataset — a shallow crustal event. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 20:42:47 UTC | 2.1ml | 10 km ENE of P?hala, Hawaii 19.252°, -155.394° | 30.5 km | - | - | - | Auto | USGS → |
Seismographs logged a magnitude 2.1 earthquake 10 km ENE of P?hala, Hawaii with origin time 20:42 UTC on September 7, 2021. Coming 8 hours after a magnitude 3.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 19:41:18 UTC | 2.4ml | 37 km SE of Mina, Nevada 38.185°, -117.773° | 10.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.4 earthquake 37 km SE of Mina, Nevada came in on September 7, 2021 at 19:41 UTC. The event was offshore. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 19:16:18 UTC | 2.1ml | 14 km NW of Atka, Alaska 52.285°, -174.356° | 155.4 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021, worldwide seismic activity registered a magnitude 2.1 earthquake 14 km NW of Atka, Alaska at 19:16 UTC. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 19:13:09 UTC | 2.9ml | 53 km NNW of Yakutat, Alaska 59.967°, -140.177° | 11.8 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021, worldwide seismic activity registered a magnitude 2.9 earthquake 53 km NNW of Yakutat, Alaska at 19:13 UTC. In the 72 hours after this event, the USGS recorded 10 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 19:07:35 UTC | 2.2ml | 5 km E of P?hala, Hawaii 19.212°, -155.427° | 32.8 km | - | - | - | Auto | USGS → |
September 7, 2021 brought a magnitude 2.2 earthquake 5 km E of P?hala, Hawaii, logged at 19:07 UTC. Coming 7 hours after a magnitude 3.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:41:23 UTC | 4.5mb | 10 km S of Kamaishi, Japan 39.187°, 141.862° | 74.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 seismic event took place 10 km S of Kamaishi, Japan on September 7, 2021 at 18:41 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:39:58 UTC | 3.1ml | 56 km S of Whites City, New Mexico 31.667°, -104.372° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.1 seismic event took place 56 km S of Whites City, New Mexico on September 7, 2021 at 18:39 UTC. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:35:25 UTC | 2.9ml | 35 km E of Red Dog Mine, Alaska 68.031°, -162.030° | 6.6 km | - | - | - | ✓ Reviewed | USGS → |
At 18:35 UTC on September 7, 2021, a magnitude 2.9 tremor occurred 35 km E of Red Dog Mine, Alaska. The event was offshore. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:29:22 UTC | 4.6mb | 31 km ENE of Barcelona, Philippines 8.312°, 126.673° | 74.5 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021 at 18:29 UTC, a magnitude 4.6 earthquake struck 31 km ENE of Barcelona, Philippines. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:29:14 UTC | 2.1ml | 56 km S of Whites City, New Mexico 31.670°, -104.374° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
At 18:29 UTC on September 7, 2021, a magnitude 2.1 tremor occurred 56 km S of Whites City, New Mexico. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 18:08:44 UTC | 3.2ml | Gulf of Alaska 56.140°, -149.306° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 18:08 UTC on September 7, 2021, a magnitude 3.2 tremor occurred near Gulf of Alaska. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 17:39:06 UTC | 3.3ml | 108km W of Petrolia, CA 40.391°, -125.562° | 10.4 km | 4 | I | - | ✓ Reviewed | USGS → |
On September 7, 2021 at 17:39 UTC, a magnitude 3.3 earthquake struck 108km W of Petrolia, CA. The event was offshore. See the M3.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 17:38:49 UTC | 2.4ml | 31 km NNW of Benton, California 38.066°, -118.648° | 9.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 seismic event took place 31 km NNW of Benton, California on September 7, 2021 at 17:38 UTC. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 17:37:11 UTC | 2.6ml | 177 km SSW of Akhiok, Alaska 55.602°, -155.713° | 10.1 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.6 earthquake 177 km SSW of Akhiok, Alaska at 17:37 UTC on September 7, 2021. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 17:28:14 UTC | 3.2md | 67 km N of Tierras Nuevas Poniente, Puerto Rico 19.070°, -66.465° | 50.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 7, 2021, worldwide seismic activity registered a magnitude 3.2 earthquake 67 km N of Tierras Nuevas Poniente, Puerto Rico at 17:28 UTC. The event was offshore. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-07 2021-09-07 16:50:33 UTC | 4.4mb | 34 km SW of Dzüünharaa, Mongolia 48.645°, 106.115° | 10.0 km | 16 | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 earthquake was recorded 34 km SW of Dzüünharaa, Mongolia on September 7, 2021 at 16:50 UTC. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 7, 2021. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.