Earthquakes on July 22, 2024
353
EARTHQUAKES on July 22, 2024
24-hour UTC period · USGS data
LARGEST: M6.1 — 99 km NE of Norsup, Vanuatu
4 km deep · 1 person felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
10
M4.0–4.9
35
M3.0–3.9
12
M2.0–2.9
81
M1.0–1.9
215
Activity Summary
353
Total earthquakes
~250
Daily average
Elevated
Activity level
10
M5.0+ events
Significant Earthquakes (M4.5+)
6.1
99 km NE of Norsup, Vanuatu
05:04 UTC · 4.0 km deep
Felt by 1
5.7
8 km SE of Puerto Armuelles, Panama
19:19 UTC · 7.0 km deep
Felt by 33
5.6
11 km ESE of Puerto Armuelles, Panama
20:17 UTC · 7.0 km deep
Felt by 12
5.5
47 km NE of Isangel, Vanuatu
00:09 UTC · 242.0 km deep
Felt by 1
5.2
South Sandwich Islands region
06:53 UTC · 56.5 km deep
5.2
103 km NE of Norsup, Vanuatu
05:04 UTC · 10.0 km deep
5.0
177 km W of Tual, Indonesia
14:47 UTC · 63.9 km deep
5.0
99 km ENE of Norsup, Vanuatu
14:38 UTC · 10.7 km deep
Earthquake Map — July 22, 2024

All Earthquakes — July 22, 2024
Showing 30 of 138 (filtered from 353)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2024-07-22 2024-07-22 23:49:41 UTC | 2.4ml | 7 km S of Volcano, Hawaii 19.377°, -155.243° | 0.1 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.4 earthquake 7 km S of Volcano, Hawaii with origin time 23:49 UTC on July 22, 2024. Coming 2 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:48:34 UTC | 2.1ml | 4 km W of Ponca City, Oklahoma 36.710°, -97.141° | 7.8 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place 4 km W of Ponca City, Oklahoma on July 22, 2024 at 23:48 UTC. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:29:20 UTC | 2.4ml | 8 km SSE of Volcano, Hawaii 19.369°, -155.218° | 0.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 earthquake was recorded 8 km SSE of Volcano, Hawaii on July 22, 2024 at 23:29 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:27:12 UTC | 4.4mwr | 43 km SE of Onagawa Chō, Japan 38.206°, 141.839° | 71.8 km | - | - | - | ✓ Reviewed | USGS → |
On July 22, 2024 at 23:27 UTC, a magnitude 4.4 earthquake struck 43 km SE of Onagawa Chō, Japan. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:22:08 UTC | 2.5ml | 7 km S of Volcano, Hawaii 19.380°, -155.244° | 0.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 seismic event took place 7 km S of Volcano, Hawaii on July 22, 2024 at 23:22 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:14:50 UTC | 3.0ml | 6 km S of Volcano, Hawaii 19.384°, -155.243° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.0 seismic event took place 6 km S of Volcano, Hawaii on July 22, 2024 at 23:14 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:14:00 UTC | 2.5ml | 9 km SSE of Volcano, Hawaii 19.361°, -155.207° | 0.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.5 earthquake 9 km SSE of Volcano, Hawaii came in on July 22, 2024 at 23:14 UTC. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:12:41 UTC | 2.5ml | 6 km S of Volcano, Hawaii 19.381°, -155.245° | 1.1 km | - | - | - | ✓ Reviewed | USGS → |
On July 22, 2024 at 23:12 UTC, a magnitude 2.5 earthquake struck 6 km S of Volcano, Hawaii. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:10:57 UTC | 2.7ml | 7 km S of Volcano, Hawaii 19.371°, -155.229° | 0.7 km | - | - | - | ✓ Reviewed | USGS → |
At 23:10 UTC on July 22, 2024, a magnitude 2.7 tremor occurred 7 km S of Volcano, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:06:31 UTC | 2.4ml | 7 km S of Volcano, Hawaii 19.379°, -155.242° | 0.7 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.4 earthquake 7 km S of Volcano, Hawaii came in on July 22, 2024 at 23:06 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:04:51 UTC | 3.3ml | 119 km SSE of Old Harbor, Alaska 56.220°, -152.532° | 11.9 km | - | - | - | ✓ Reviewed | USGS → |
On July 22, 2024 at 23:04 UTC, a magnitude 3.3 earthquake struck 119 km SSE of Old Harbor, Alaska. Coming 1 hours after a magnitude 3.4 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M3.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:03:51 UTC | 2.5ml | 8 km SSE of Volcano, Hawaii 19.372°, -155.215° | 2.2 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 earthquake was recorded 8 km SSE of Volcano, Hawaii on July 22, 2024 at 23:03 UTC. It arrived roughly 1 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 23:02:12 UTC | 2.0ml | 6 km S of Volcano, Hawaii 19.382°, -155.244° | 0.7 km | - | - | - | ✓ Reviewed | USGS → |
On July 22, 2024, worldwide seismic activity registered a magnitude 2.0 earthquake 6 km S of Volcano, Hawaii at 23:02 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:46:13 UTC | 3.0ml | 8 km SSE of Volcano, Hawaii 19.370°, -155.215° | 1.7 km | - | - | - | ✓ Reviewed | USGS → |
July 22, 2024 brought a magnitude 3.0 earthquake 8 km SSE of Volcano, Hawaii, logged at 22:46 UTC. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:45:33 UTC | 2.3ml | 9 km SSE of Volcano, Hawaii 19.358°, -155.208° | 0.5 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.3 earthquake 9 km SSE of Volcano, Hawaii with origin time 22:45 UTC on July 22, 2024. It arrived roughly 1 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:44:56 UTC | 2.0ml | 8 km SSE of Volcano, Hawaii 19.370°, -155.215° | 2.2 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.0 earthquake 8 km SSE of Volcano, Hawaii at 22:44 UTC on July 22, 2024. It arrived roughly 1 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:37:58 UTC | 2.7ml | 8 km SSE of Volcano, Hawaii 19.369°, -155.208° | 2.1 km | 1 | - | - | ✓ Reviewed | USGS → |
On July 22, 2024 at 22:37 UTC, a magnitude 2.7 earthquake struck 8 km SSE of Volcano, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:33:25 UTC | 2.1ml | 8 km SSE of Volcano, Hawaii 19.370°, -155.215° | 1.7 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.1 earthquake 8 km SSE of Volcano, Hawaii at 22:33 UTC on July 22, 2024. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:20:47 UTC | 2.2ml | 7 km S of Volcano, Hawaii 19.374°, -155.234° | 0.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.2 earthquake 7 km S of Volcano, Hawaii with origin time 22:20 UTC on July 22, 2024. This event falls inside the aftershock decay of a nearby magnitude 3.5 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:15:18 UTC | 3.0ml | 6 km S of Volcano, Hawaii 19.384°, -155.236° | 1.3 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.0 earthquake 6 km S of Volcano, Hawaii came in on July 22, 2024 at 22:15 UTC. It arrived roughly 1 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:11:37 UTC | 2.7ml | 8 km SSE of Volcano, Hawaii 19.372°, -155.214° | 2.2 km | - | - | - | ✓ Reviewed | USGS → |
July 22, 2024 brought a magnitude 2.7 earthquake 8 km SSE of Volcano, Hawaii, logged at 22:11 UTC. It arrived roughly 1 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:10:50 UTC | 2.5ml | 6 km SSW of Volcano, Hawaii 19.387°, -155.249° | 1.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.5 event was detected 6 km SSW of Volcano, Hawaii on July 22, 2024, with origin time 22:10 UTC. Coming 1 hours after a magnitude 3.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:08:56 UTC | 3.4ml | 121 km SSE of Old Harbor, Alaska 56.203°, -152.499° | 8.3 km | - | - | - | ✓ Reviewed | USGS → |
July 22, 2024 brought a magnitude 3.4 earthquake 121 km SSE of Old Harbor, Alaska, logged at 22:08 UTC. See the M3.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:07:58 UTC | 3.5ml | 6 km S of Volcano, Hawaii 19.387°, -155.238° | 1.9 km | 1 | IV | - | ✓ Reviewed | USGS → |
Reports of a magnitude 3.5 earthquake 6 km S of Volcano, Hawaii came in on July 22, 2024 at 22:07 UTC. In the 72 hours after this event, the USGS recorded 42 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M3.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:07:04 UTC | 2.1ml | 6 km S of Volcano, Hawaii 19.382°, -155.243° | 0.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place 6 km S of Volcano, Hawaii on July 22, 2024 at 22:07 UTC. Coming 2 hours after a magnitude 3.0 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:05:06 UTC | 2.3ml | 114 km SSE of Old Harbor, Alaska 56.254°, -152.564° | 23.6 km | - | - | - | ✓ Reviewed | USGS → |
On July 22, 2024, worldwide seismic activity registered a magnitude 2.3 earthquake 114 km SSE of Old Harbor, Alaska at 22:05 UTC. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:03:58 UTC | 2.2ml | 8 km SSE of Volcano, Hawaii 19.369°, -155.211° | 1.9 km | - | - | - | ✓ Reviewed | USGS → |
At 22:03 UTC on July 22, 2024, a magnitude 2.2 tremor occurred 8 km SSE of Volcano, Hawaii. It arrived roughly 2 hours after a larger magnitude 3.0 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 22:01:22 UTC | 2.1md | 7 km SSW of Volcano, Hawaii 19.385°, -155.264° | -0.0 km | - | - | - | Auto | USGS → |
On July 22, 2024 at 22:01 UTC, a magnitude 2.1 earthquake struck 7 km SSW of Volcano, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 3.0 earthquake that occurred about 2 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 21:54:08 UTC | 2.0ml | 31 km SE of Mina, Nevada 38.179°, -117.866° | 9.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.0 event was detected 31 km SE of Mina, Nevada on July 22, 2024, with origin time 21:54 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 2 hours earlier. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-07-22 2024-07-22 21:49:14 UTC | 2.5ml | 7 km S of Volcano, Hawaii 19.375°, -155.227° | 1.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 seismic event took place 7 km S of Volcano, Hawaii on July 22, 2024 at 21:49 UTC. It arrived roughly 1 hours after a larger magnitude 3.0 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on July 22, 2024. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.