Earthquakes on June 2, 2024
358
EARTHQUAKES on June 2, 2024
24-hour UTC period · USGS data
LARGEST: M5.7 — 40 km NE of Anamizu, Japan
9 km deep · 29 people felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
5
M4.0–4.9
35
M3.0–3.9
17
M2.0–2.9
94
M1.0–1.9
207
Activity Summary
358
Total earthquakes
~250
Daily average
Elevated
Activity level
5
M5.0+ events
Geographic Breakdown
By US State
Significant Earthquakes (M4.5+)
5.7
40 km NE of Anamizu, Japan
21:31 UTC · 9.0 km deep
Felt by 29
5.2
139 km SSW of Gizo, Solomon Islands
18:40 UTC · 10.0 km deep
5.1
Kermadec Islands region
03:41 UTC · 10.0 km deep
5.0
203 km W of Abepura, Indonesia
21:43 UTC · 48.9 km deep
5.0
29 km S of Hualien City, Taiwan
01:27 UTC · 10.0 km deep
Felt by 1
4.9
48 km NE of Anamizu, Japan
21:40 UTC · 10.0 km deep
Felt by 4
4.9
Kermadec Islands region
17:22 UTC · 10.0 km deep
4.9
286 km NE of Dawson City, Canada
14:02 UTC · 16.5 km deep
Felt by 4
Earthquake Map — June 2, 2024

All Earthquakes — June 2, 2024
Showing 30 of 151 (filtered from 358)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2024-06-02 2024-06-02 23:55:47 UTC | 2.8ml | 106 km SSW of Nikolski, Alaska 52.014°, -169.274° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.8 earthquake was recorded 106 km SSW of Nikolski, Alaska on June 2, 2024 at 23:55 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.3 earthquake that occurred about 10 hours earlier. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:52:42 UTC | 2.4ml | 7 km SW of Volcano, Hawaii 19.392°, -155.277° | 1.7 km | - | - | - | ✓ Reviewed | USGS → |
At 23:52 UTC on June 2, 2024, a magnitude 2.4 tremor occurred 7 km SW of Volcano, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:39:56 UTC | 2.1md | 7 km SW of Volcano, Hawaii 19.386°, -155.280° | 0.8 km | - | - | - | Auto | USGS → |
The USGS recorded this magnitude 2.1 earthquake 7 km SW of Volcano, Hawaii at 23:39 UTC on June 2, 2024. It arrived roughly 1 hours after a larger magnitude 2.9 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:36:10 UTC | 4.0mb | Pagan region, Northern Mariana Islands 18.791°, 145.339° | 197.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.0 event was detected in the Pagan region, Northern Mariana Islands on June 2, 2024, with origin time 23:36 UTC. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:31:53 UTC | 2.4ml | 7 km SW of Volcano, Hawaii 19.389°, -155.277° | 1.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 seismic event took place 7 km SW of Volcano, Hawaii on June 2, 2024 at 23:31 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:27:17 UTC | 2.2ml | 7 km SW of Volcano, Hawaii 19.395°, -155.278° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
June 2, 2024 brought a magnitude 2.2 earthquake 7 km SW of Volcano, Hawaii, logged at 23:27 UTC. Coming 1 hours after a magnitude 2.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:13:11 UTC | 2.0md | 18 km ENE of Lake Pillsbury, CA 39.477°, -122.767° | -0.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.0 earthquake 18 km ENE of Lake Pillsbury, CA with origin time 23:13 UTC on June 2, 2024. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:07:25 UTC | 2.3ml | 8 km SW of Volcano, Hawaii 19.382°, -155.279° | 1.3 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.3 event was detected 8 km SW of Volcano, Hawaii on June 2, 2024, with origin time 23:07 UTC. It arrived roughly 1 hours after a larger magnitude 2.9 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:04:24 UTC | 2.4ml | 7 km SW of Volcano, Hawaii 19.392°, -155.275° | 1.9 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024 at 23:04 UTC, a magnitude 2.4 earthquake struck 7 km SW of Volcano, Hawaii. It arrived roughly 1 hours after a larger magnitude 2.9 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 23:01:45 UTC | 4.5mb | northern Mid-Atlantic Ridge 11.012°, -44.104° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024, worldwide seismic activity registered a magnitude 4.5 earthquake near northern Mid-Atlantic Ridge at 23:01 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:59:06 UTC | 2.3ml | 4 km WNW of Panguitch, Utah 37.835°, -112.483° | 6.5 km | - | - | - | ✓ Reviewed | USGS → |
At 22:59 UTC on June 2, 2024, a magnitude 2.3 tremor occurred 4 km WNW of Panguitch, Utah. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:57:00 UTC | 3.9mb | 142 km ESE of Attu Station, Alaska 52.160°, 174.962° | 35.2 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024 at 22:57 UTC, a magnitude 3.9 earthquake struck 142 km ESE of Attu Station, Alaska. See the M3.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:56:32 UTC | 2.8ml | 8 km SW of Volcano, Hawaii 19.382°, -155.279° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.8 earthquake 8 km SW of Volcano, Hawaii with origin time 22:56 UTC on June 2, 2024. Coming 1 hours after a magnitude 2.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:55:43 UTC | 2.3ml | 7 km SW of Volcano, Hawaii 19.390°, -155.273° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.3 seismic event took place 7 km SW of Volcano, Hawaii on June 2, 2024 at 22:55 UTC. Coming 1 hours after a magnitude 2.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:30:13 UTC | 2.6ml | 7 km SW of Volcano, Hawaii 19.392°, -155.277° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.6 earthquake 7 km SW of Volcano, Hawaii came in on June 2, 2024 at 22:30 UTC. Coming 1 hours after a magnitude 2.9 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:29:53 UTC | 2.1ml | 7 km SW of Volcano, Hawaii 19.396°, -155.279° | 1.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 earthquake was recorded 7 km SW of Volcano, Hawaii on June 2, 2024 at 22:29 UTC. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:28:36 UTC | 2.9ml | 5 km SSW of Volcano, Hawaii 19.393°, -155.251° | 1.5 km | - | - | - | ✓ Reviewed | USGS → |
June 2, 2024 brought a magnitude 2.9 earthquake 5 km SSW of Volcano, Hawaii, logged at 22:28 UTC. In the 72 hours after this event, the USGS recorded 23 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:28:07 UTC | 2.5ml | 5 km SSW of Volcano, Hawaii 19.394°, -155.250° | 1.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.5 earthquake was recorded 5 km SSW of Volcano, Hawaii on June 2, 2024 at 22:28 UTC. It arrived roughly 1 hours after a larger magnitude 2.7 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:25:49 UTC | 2.7ml | 7 km SW of Volcano, Hawaii 19.390°, -155.279° | 1.7 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake 7 km SW of Volcano, Hawaii with origin time 22:25 UTC on June 2, 2024. It arrived roughly 1 hours after a larger magnitude 2.7 mainshock in the same 20 km area, placing it within the typical aftershock window. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:20:43 UTC | 2.1md | 8 km NNW of The Geysers, CA 38.833°, -122.816° | 1.4 km | - | - | - | Auto | USGS → |
A magnitude 2.1 seismic event took place 8 km NNW of The Geysers, CA on June 2, 2024 at 22:20 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:19:46 UTC | 4.2mb | Kuril Islands 48.347°, 153.215° | 138.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.2 seismic event took place near Kuril Islands on June 2, 2024 at 22:19 UTC. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:19:37 UTC | 2.5ml | 202 km SSE of Nikolski, Alaska 51.225°, -167.847° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.5 earthquake 202 km SSE of Nikolski, Alaska with origin time 22:19 UTC on June 2, 2024. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:17:30 UTC | 2.4ml | 215 km SE of Akutan, Alaska 52.702°, -163.600° | 2.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 earthquake was recorded 215 km SE of Akutan, Alaska on June 2, 2024 at 22:17 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:16:43 UTC | 2.0ml | 7 km SW of Volcano, Hawaii 19.393°, -155.279° | 1.6 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024, worldwide seismic activity registered a magnitude 2.0 earthquake 7 km SW of Volcano, Hawaii at 22:16 UTC. Coming 1 hours after a magnitude 2.7 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:16:28 UTC | 4.1mb | Fiji region -20.617°, -178.152° | 529.0 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024, worldwide seismic activity registered a magnitude 4.1 earthquake in the Fiji region at 22:16 UTC. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:15:36 UTC | 2.1ml | 7 km SW of Volcano, Hawaii 19.392°, -155.279° | 1.4 km | - | - | - | ✓ Reviewed | USGS → |
At 22:15 UTC on June 2, 2024, a magnitude 2.1 tremor occurred 7 km SW of Volcano, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 2.7 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:12:29 UTC | 2.7ml | 7 km SW of Volcano, Hawaii 19.392°, -155.277° | 1.7 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.7 event was detected 7 km SW of Volcano, Hawaii on June 2, 2024, with origin time 22:12 UTC. In the 72 hours after this event, the USGS recorded 32 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 22:09:03 UTC | 2.7ml | 7 km SW of Volcano, Hawaii 19.392°, -155.278° | 1.8 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.7 earthquake 7 km SW of Volcano, Hawaii came in on June 2, 2024 at 22:09 UTC. In the 72 hours after this event, the USGS recorded 32 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 21:57:55 UTC | 4.2mb | 111 km S of Ust’-Kamchatsk Staryy, Russia 55.233°, 162.277° | 71.4 km | - | - | - | ✓ Reviewed | USGS → |
June 2, 2024 brought a magnitude 4.2 earthquake 111 km S of Ust’-Kamchatsk Staryy, Russia, logged at 21:57 UTC. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2024-06-02 2024-06-02 21:52:36 UTC | 2.3ml | 69 km E of Port Alsworth, Alaska 60.276°, -153.074° | 127.1 km | - | - | - | ✓ Reviewed | USGS → |
On June 2, 2024 at 21:52 UTC, a magnitude 2.3 earthquake struck 69 km E of Port Alsworth, Alaska. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on June 2, 2024. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.