Earthquakes on October 9, 2023
304
EARTHQUAKES on October 9, 2023
24-hour UTC period · USGS data
LARGEST: M5.3 — 75 km NNE of Otrada, Russia
182 km deep
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
4
M4.0–4.9
41
M3.0–3.9
7
M2.0–2.9
71
M1.0–1.9
181
Activity Summary
304
Total earthquakes
~250
Daily average
Elevated
Activity level
4
M5.0+ events
Geographic Breakdown
By US State
Top Countries (International)
Significant Earthquakes (M4.5+)
5.3
75 km NNE of Otrada, Russia
05:09 UTC · 182.0 km deep
5.1
33 km NNW of Herāt, Afghanistan
13:30 UTC · 10.0 km deep
Felt by 3
5.0
15 km SE of Stropkov, Slovakia
18:23 UTC · 6.5 km deep
Felt by 469
5.0
98 km W of Gorontalo, Indonesia
03:50 UTC · 137.4 km deep
4.9
29 km NNW of Herāt, Afghanistan
06:54 UTC · 10.0 km deep
Felt by 2
4.8
201 km NNW of Tobelo, Indonesia
12:24 UTC · 36.1 km deep
4.7
southeast of Easter Island
22:00 UTC · 10.0 km deep
4.7
35 km SE of Qarah Bāgh, Afghanistan
09:46 UTC · 10.0 km deep
Felt by 3
Earthquake Map — October 9, 2023

All Earthquakes — October 9, 2023
Showing 30 of 123 (filtered from 304)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2023-10-09 2023-10-09 23:53:19 UTC | 2.1ml | Fox Islands, Aleutian Islands, Alaska 53.429°, -166.106° | 56.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 earthquake was recorded near Fox Islands, Aleutian Islands, Alaska on October 9, 2023 at 23:53 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:37:51 UTC | 2.3ml(texnet) | 37 km WSW of Mentone, Texas 31.635°, -103.983° | 6.8 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.3 earthquake 37 km WSW of Mentone, Texas with origin time 23:37 UTC on October 9, 2023. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 17 hours earlier. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:37:46 UTC | 2.2ml | 61 km ENE of San Vicente, Mexico 31.457°, -115.621° | 23.0 km | - | - | - | ✓ Reviewed | USGS → |
October 9, 2023 brought a magnitude 2.2 earthquake 61 km ENE of San Vicente, Mexico, logged at 23:37 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:27:56 UTC | 4.2mb | 149 km NW of Panguna, Papua New Guinea -5.540°, 154.378° | 154.8 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.2 earthquake 149 km NW of Panguna, Papua New Guinea at 23:27 UTC on October 9, 2023. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:24:06 UTC | 2.6ml | 36 km S of Atka, Alaska 51.867°, -174.184° | 65.8 km | - | - | - | ✓ Reviewed | USGS → |
At 23:24 UTC on October 9, 2023, a magnitude 2.6 tremor occurred 36 km S of Atka, Alaska. The event was offshore. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:15:39 UTC | 2.7ml | 119 km SSW of Nikolski, Alaska 51.964°, -169.582° | 16.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.7 earthquake was recorded 119 km SSW of Nikolski, Alaska on October 9, 2023 at 23:15 UTC. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 23:07:19 UTC | 2.2md | 27 km W of Petrolia, CA 40.290°, -124.599° | 18.1 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.2 seismic event took place 27 km W of Petrolia, CA on October 9, 2023 at 23:07 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:53:21 UTC | 2.4md | 2 km NE of Prattville, CA 40.222°, -121.142° | 7.5 km | 1 | - | - | ✓ Reviewed | USGS → |
At 22:53 UTC on October 9, 2023, a magnitude 2.4 tremor occurred 2 km NE of Prattville, CA. The event was offshore. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:45:34 UTC | 2.4ml | Island of Hawaii, Hawaii 19.487°, -155.968° | 6.3 km | - | - | - | ✓ Reviewed | USGS → |
October 9, 2023 brought a magnitude 2.4 earthquake near Island of Hawaii, Hawaii, logged at 22:45 UTC. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:32:11 UTC | 4.3mb | 54 km SE of Petropavlovsk-Kamchatsky, Russia 52.775°, 159.274° | 77.3 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.3 earthquake 54 km SE of Petropavlovsk-Kamchatsky, Russia at 22:32 UTC on October 9, 2023. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:31:22 UTC | 4.1mb | 49 km SSE of Madang, Papua New Guinea -5.609°, 146.006° | 67.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.1 seismic event took place 49 km SSE of Madang, Papua New Guinea on October 9, 2023 at 22:31 UTC. Coming 1 hours after a magnitude 4.5 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:30:03 UTC | 2.2ml | 6 km ENE of Christine, Texas 28.808°, -98.436° | 8.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 9, 2023 at 22:30 UTC, a magnitude 2.2 earthquake struck 6 km ENE of Christine, Texas. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:25:21 UTC | 4.4mb | 59 km SSW of Intipucá, El Salvador 12.673°, -88.194° | 65.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 seismic event took place 59 km SSW of Intipucá, El Salvador on October 9, 2023 at 22:25 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 22:00:25 UTC | 4.7mb | southeast of Easter Island -36.262°, -100.361° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.7 event was detected southeast of Easter Island on October 9, 2023, with origin time 22:00 UTC. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 21:32:41 UTC | 4.5mb | 41 km S of Madang, Papua New Guinea -5.598°, 145.830° | 68.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 9, 2023, worldwide seismic activity registered a magnitude 4.5 earthquake 41 km S of Madang, Papua New Guinea at 21:32 UTC. The event was offshore. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 21:14:27 UTC | 2.0ml | 230 km WSW of Yakutat, Alaska 58.749°, -143.450° | 11.1 km | - | - | - | ✓ Reviewed | USGS → |
On October 9, 2023, worldwide seismic activity registered a magnitude 2.0 earthquake 230 km WSW of Yakutat, Alaska at 21:14 UTC. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 20:45:11 UTC | 4.3mb | 209 km WSW of Chimbote, Peru -10.104°, -80.196° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.3 event was detected 209 km WSW of Chimbote, Peru on October 9, 2023, with origin time 20:45 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 20:41:05 UTC | 4.6mb | off the coast of Ecuador 1.619°, -85.371° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
October 9, 2023 brought a magnitude 4.6 earthquake near off the coast of Ecuador, logged at 20:41 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 20:40:07 UTC | 2.8ml | 41 km NE of Adak, Alaska 52.157°, -176.233° | 130.7 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.8 seismic event took place 41 km NE of Adak, Alaska on October 9, 2023 at 20:40 UTC. The event was offshore. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 20:15:53 UTC | 2.1md | 4 km SSW of Pāhala, Hawaii 19.167°, -155.490° | 33.4 km | - | - | - | Auto | USGS → |
On October 9, 2023 at 20:15 UTC, a magnitude 2.1 earthquake struck 4 km SSW of Pāhala, Hawaii. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 20:15:14 UTC | 2.4ml | 13 km SSW of Volcano, Hawaii 19.342°, -155.305° | 2.9 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.4 earthquake was recorded 13 km SSW of Volcano, Hawaii on October 9, 2023 at 20:15 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 19:48:06 UTC | 4.3mb | 25 km ESE of Ust’-Kamchatsk Staryy, Russia 56.172°, 162.880° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.3 earthquake 25 km ESE of Ust’-Kamchatsk Staryy, Russia came in on October 9, 2023 at 19:48 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 19:34:43 UTC | 2.7ml | 11 km N of Nelson Lagoon, Alaska 56.103°, -161.207° | 194.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake 11 km N of Nelson Lagoon, Alaska with origin time 19:34 UTC on October 9, 2023. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 18:43:18 UTC | 4.3mb | 88 km E of Kokopo, Papua New Guinea -4.383°, 153.064° | 10.4 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.3 seismic event took place 88 km E of Kokopo, Papua New Guinea on October 9, 2023 at 18:43 UTC. The event was offshore. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 18:35:11 UTC | 2.9ml(texnet) | 12 km N of Snyder, Texas 32.832°, -100.940° | 6.1 km | 4 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.9 earthquake 12 km N of Snyder, Texas with origin time 18:35 UTC on October 9, 2023. The event was offshore. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 18:31:27 UTC | 2.2ml | 15 km SSW of Honoka‘a, Hawaii 19.942°, -155.498° | 39.2 km | - | - | - | ✓ Reviewed | USGS → |
October 9, 2023 brought a magnitude 2.2 earthquake 15 km SSW of Honoka‘a, Hawaii, logged at 18:31 UTC. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 18:23:09 UTC | 5.0mww | 15 km SE of Stropkov, Slovakia 49.095°, 21.788° | 6.5 km | 469 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 5.0 earthquake 15 km SE of Stropkov, Slovakia with origin time 18:23 UTC on October 9, 2023. The event was offshore. See the M5.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 18:13:20 UTC | 4.3mb | 36 km WSW of Desaguadero, Peru -16.720°, -69.344° | 203.1 km | - | - | - | ✓ Reviewed | USGS → |
October 9, 2023 brought a magnitude 4.3 earthquake 36 km WSW of Desaguadero, Peru, logged at 18:13 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 17:45:22 UTC | 2.0ml | 80 km N of Chickaloon, Alaska 62.521°, -148.350° | 41.6 km | 1 | - | - | ✓ Reviewed | USGS → |
At 17:45 UTC on October 9, 2023, a magnitude 2.0 tremor occurred 80 km N of Chickaloon, Alaska. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2023-10-09 2023-10-09 17:45:08 UTC | 2.6ml | Rat Islands, Aleutian Islands, Alaska 50.291°, 179.253° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.6 earthquake near Rat Islands, Aleutian Islands, Alaska at 17:45 UTC on October 9, 2023. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on October 9, 2023. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.