Earthquakes on November 12, 2021
248
EARTHQUAKES on November 12, 2021
24-hour UTC period · USGS data
LARGEST: M5.8 — southern Mid-Atlantic Ridge
10 km deep
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
3
M4.0–4.9
30
M3.0–3.9
12
M2.0–2.9
50
M1.0–1.9
153
Activity Summary
248
Total earthquakes
~250
Daily average
Normal
Activity level
3
M5.0+ events
Significant Earthquakes (M4.5+)
5.8
southern Mid-Atlantic Ridge
00:34 UTC · 10.0 km deep
5.2
South Sandwich Islands region
02:53 UTC · 63.7 km deep
5.1
43 km WSW of Padangsidempuan, Indonesia
10:44 UTC · 91.4 km deep
4.9
47 km SSW of Atiquipa, Peru
20:41 UTC · 11.5 km deep
4.9
south of Tonga
17:19 UTC · 10.0 km deep
4.8
23 km NE of Sincik, Turkey
09:19 UTC · 7.0 km deep
Felt by 6
4.8
41 km SSW of Sinabang, Indonesia
08:32 UTC · 10.0 km deep
4.7
South Sandwich Islands region
08:40 UTC · 131.3 km deep
Earthquake Map — November 12, 2021

All Earthquakes — November 12, 2021
Showing 30 of 95 (filtered from 248)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2021-11-12 2021-11-12 23:59:32 UTC | 2.4ml | 5 km E of Howell, Utah 41.787°, -112.380° | 4.8 km | 1 | - | - | ✓ Reviewed | USGS → |
On November 12, 2021, worldwide seismic activity registered a magnitude 2.4 earthquake 5 km E of Howell, Utah at 23:59 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 23:46:19 UTC | 2.4ml | 23 km WNW of Stanley, Idaho 44.309°, -115.201° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021 at 23:46 UTC, a magnitude 2.4 earthquake struck 23 km WNW of Stanley, Idaho. It arrived roughly 16 hours after a larger magnitude 4.0 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 23:16:14 UTC | 2.1ml | 0 km NNW of Coquille, Oregon 43.184°, -124.191° | 11.3 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.1 earthquake 0 km NNW of Coquille, Oregon with origin time 23:16 UTC on November 12, 2021. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 22:55:07 UTC | 4.4mb | 199 km SSE of Naze, Japan 26.748°, 130.358° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.4 seismic event took place 199 km SSE of Naze, Japan on November 12, 2021 at 22:55 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 22:47:10 UTC | 4.6mb | 206 km SE of Kokopo, Papua New Guinea -5.822°, 153.401° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021 at 22:47 UTC, a magnitude 4.6 earthquake struck 206 km SE of Kokopo, Papua New Guinea. The event was offshore. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 22:41:48 UTC | 2.2md | Island of Hawaii, Hawaii 19.135°, -155.420° | 32.3 km | - | - | - | Auto | USGS → |
A magnitude 2.2 earthquake was recorded near Island of Hawaii, Hawaii on November 12, 2021 at 22:41 UTC. It arrived roughly 22 hours after a larger magnitude 3.3 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 22:28:54 UTC | 4.5mb | 94 km WSW of Hengchun, Taiwan 21.671°, 119.906° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 22:28 UTC on November 12, 2021, a magnitude 4.5 tremor occurred 94 km WSW of Hengchun, Taiwan. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 22:08:58 UTC | 2.0ml | 138 km W of Adak, Alaska 51.966°, -178.638° | 140.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.0 seismic event took place 138 km W of Adak, Alaska on November 12, 2021 at 22:08 UTC. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 21:40:39 UTC | 2.2ml | 6 km W of Helena Valley West Central, Montana 46.670°, -112.139° | 13.3 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.2 earthquake 6 km W of Helena Valley West Central, Montana came in on November 12, 2021 at 21:40 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 21:19:51 UTC | 2.7ml | 37 km SSE of False Pass, Alaska 54.526°, -163.269° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.7 earthquake was recorded 37 km SSE of False Pass, Alaska on November 12, 2021 at 21:19 UTC. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 20:50:41 UTC | 2.2ml | 2 km NNW of Meadow Lakes, Alaska 61.646°, -149.611° | 29.6 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.2 earthquake 2 km NNW of Meadow Lakes, Alaska with origin time 20:50 UTC on November 12, 2021. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 20:41:31 UTC | 4.9mb | 47 km SSW of Atiquipa, Peru -16.190°, -74.534° | 11.5 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021, worldwide seismic activity registered a magnitude 4.9 earthquake 47 km SSW of Atiquipa, Peru at 20:41 UTC. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 20:08:26 UTC | 2.0md | 7 km E of P?hala, Hawaii 19.208°, -155.411° | 32.9 km | - | - | - | Auto | USGS → |
This magnitude 2.0 event was detected 7 km E of P?hala, Hawaii on November 12, 2021, with origin time 20:08 UTC. Coming 20 hours after a magnitude 3.3 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 20:05:00 UTC | 2.5ml | 63 km ESE of Denali National Park, Alaska 63.278°, -150.592° | 133.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.5 earthquake 63 km ESE of Denali National Park, Alaska came in on November 12, 2021 at 20:05 UTC. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 19:54:24 UTC | 2.0ml | 3 km NNW of Point MacKenzie, Alaska 61.389°, -150.016° | 37.1 km | - | - | - | ✓ Reviewed | USGS → |
November 12, 2021 brought a magnitude 2.0 earthquake 3 km NNW of Point MacKenzie, Alaska, logged at 19:54 UTC. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 19:21:58 UTC | 2.8md | 4 km ESE of La Parguera, Puerto Rico 17.957°, -67.007° | 6.0 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 2.8 seismic event took place 4 km ESE of La Parguera, Puerto Rico on November 12, 2021 at 19:21 UTC. It arrived roughly 4 hours after a larger magnitude 2.9 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 18:17:41 UTC | 4.2mb | 69 km SE of Tarragona, Philippines 6.687°, 126.962° | 23.1 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.2 event was detected 69 km SE of Tarragona, Philippines on November 12, 2021, with origin time 18:17 UTC. The event was offshore. See the M4.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 17:53:09 UTC | 3.1ml | 67 km SW of Nikolski, Alaska 52.485°, -169.522° | 30.9 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021, worldwide seismic activity registered a magnitude 3.1 earthquake 67 km SW of Nikolski, Alaska at 17:53 UTC. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 17:48:17 UTC | 4.3mb | Myanmar 25.425°, 96.641° | 19.6 km | - | - | - | ✓ Reviewed | USGS → |
November 12, 2021 brought a magnitude 4.3 earthquake near Myanmar, logged at 17:48 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 17:33:15 UTC | 3.9ml | 84 km S of Iquique, Chile -20.967°, -70.302° | 41.9 km | 1 | - | - | ✓ Reviewed | USGS → |
At 17:33 UTC on November 12, 2021, a magnitude 3.9 tremor occurred 84 km S of Iquique, Chile. The event was offshore. See the M3.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 17:25:54 UTC | 2.7ml | 42 km NW of Toyah, Texas 31.554°, -104.149° | 7.1 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.7 earthquake 42 km NW of Toyah, Texas with origin time 17:25 UTC on November 12, 2021. This event falls inside the aftershock decay of a nearby magnitude 2.9 earthquake that occurred about 4 hours earlier. The event was offshore. See the M2.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 17:19:17 UTC | 4.9mb | south of Tonga -24.304°, -175.048° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 17:19 UTC on November 12, 2021, a magnitude 4.9 tremor occurred south of Tonga. See the M4.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 16:22:23 UTC | 2.3ml | 8 km E of P?hala, Hawaii 19.204°, -155.397° | 31.4 km | - | - | - | Auto | USGS → |
On November 12, 2021 at 16:22 UTC, a magnitude 2.3 earthquake struck 8 km E of P?hala, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 3.3 earthquake that occurred about 16 hours earlier. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 15:45:15 UTC | 2.9md | 7 km SSW of Indios, Puerto Rico 17.927°, -66.835° | 12.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.9 earthquake 7 km SSW of Indios, Puerto Rico at 15:45 UTC on November 12, 2021. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 15:27:37 UTC | 2.0md | 6 km ENE of P?hala, Hawaii 19.216°, -155.418° | 33.6 km | - | - | - | Auto | USGS → |
At 15:27 UTC on November 12, 2021, a magnitude 2.0 tremor occurred 6 km ENE of P?hala, Hawaii. It arrived roughly 15 hours after a larger magnitude 3.3 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 15:19:11 UTC | 4.3mb | south of the Fiji Islands -23.250°, -179.190° | 499.6 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021 at 15:19 UTC, a magnitude 4.3 earthquake struck south of the Fiji Islands. This deep-focus earthquake originated far below the brittle crust, deep inside the mantle. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 15:08:26 UTC | 4.6mb | 6 km SSW of Bulqizë, Albania 41.433°, 20.200° | 10.0 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 4.6 earthquake was recorded 6 km SSW of Bulqizë, Albania on November 12, 2021 at 15:08 UTC. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 15:05:45 UTC | 2.0md | 37km W of Petrolia, CA 40.311°, -124.722° | 18.7 km | - | - | - | ✓ Reviewed | USGS → |
On November 12, 2021 at 15:05 UTC, a magnitude 2.0 earthquake struck 37km W of Petrolia, CA. The event was offshore. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 14:21:05 UTC | 2.3ml | 6 km E of Skellytown, Texas 35.586°, -101.109° | 7.1 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.3 earthquake 6 km E of Skellytown, Texas came in on November 12, 2021 at 14:21 UTC. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-11-12 2021-11-12 14:18:24 UTC | 3.1ml | 100 km N of Karluk, Alaska 58.462°, -154.664° | 5.9 km | - | - | - | ✓ Reviewed | USGS → |
At 14:18 UTC on November 12, 2021, a magnitude 3.1 tremor occurred 100 km N of Karluk, Alaska. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on November 12, 2021. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.