Earthquakes on October 10, 2021
267
EARTHQUAKES on October 10, 2021
24-hour UTC period · USGS data
LARGEST: M6.2 — 27 km SSE of Naalehu, Hawaii
35 km deep · 3,487 people felt it
Normal activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
2
M4.0–4.9
31
M3.0–3.9
15
M2.0–2.9
59
M1.0–1.9
160
Activity Summary
267
Total earthquakes
~250
Daily average
Normal
Activity level
2
M5.0+ events
Significant Earthquakes (M4.5+)
6.2
27 km SSE of Naalehu, Hawaii
21:48 UTC · 35.1 km deep
Felt by 3,487
5.7
130 km NNW of Salvación, Peru
00:20 UTC · 10.0 km deep
Felt by 8
4.9
58 km E of Shizunai-furukawach?, Japan
14:16 UTC · 61.7 km deep
Felt by 2
4.9
South Sandwich Islands region
05:25 UTC · 143.0 km deep
4.8
Reykjanes Ridge
16:09 UTC · 10.0 km deep
4.7
south of the Kermadec Islands
23:27 UTC · 10.0 km deep
4.7
209 km N of Shi Yomi, India
16:29 UTC · 10.0 km deep
4.7
104 km NNE of Bandar-e Lengeh, Iran
16:11 UTC · 10.0 km deep
Earthquake Map — October 10, 2021

All Earthquakes — October 10, 2021
Showing 30 of 107 (filtered from 267)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2021-10-10 2021-10-10 23:45:35 UTC | 2.4ml | 21 km SSE of Naalehu, Hawaii 18.887°, -155.515° | 35.5 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.4 event was detected 21 km SSE of Naalehu, Hawaii on October 10, 2021, with origin time 23:45 UTC. This event falls inside the aftershock decay of a nearby magnitude 6.2 earthquake that occurred about 2 hours earlier. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 23:27:58 UTC | 4.7mb | south of the Kermadec Islands -33.611°, -177.957° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.7 earthquake south of the Kermadec Islands at 23:27 UTC on October 10, 2021. See the M4.7 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 23:24:53 UTC | 2.5ml | 24 km SSE of Naalehu, Hawaii 18.859°, -155.513° | 35.1 km | 3 | - | - | ✓ Reviewed | USGS → |
This magnitude 2.5 event was detected 24 km SSE of Naalehu, Hawaii on October 10, 2021, with origin time 23:24 UTC. It arrived roughly 2 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 23:21:45 UTC | 4.6mwr | 124 km W of El Aguilar, Argentina -23.120°, -66.888° | 235.3 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.6 earthquake was recorded 124 km W of El Aguilar, Argentina on October 10, 2021 at 23:21 UTC. The event was offshore. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 23:06:08 UTC | 2.5ml | 3 km E of P?hala, Hawaii 19.201°, -155.441° | 33.8 km | - | - | - | ✓ Reviewed | USGS → |
October 10, 2021 brought a magnitude 2.5 earthquake 3 km E of P?hala, Hawaii, logged at 23:06 UTC. It arrived roughly 14 hours after a larger magnitude 2.8 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 23:04:10 UTC | 2.5ml | 182 km WSW of Adak, Alaska 51.285°, -179.086° | 29.4 km | - | - | - | ✓ Reviewed | USGS → |
On October 10, 2021 at 23:04 UTC, a magnitude 2.5 earthquake struck 182 km WSW of Adak, Alaska. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:59:41 UTC | 2.4ml | 2 km SSE of P?hala, Hawaii 19.181°, -155.467° | 33.4 km | 1 | - | - | Auto | USGS → |
At 22:59 UTC on October 10, 2021, a magnitude 2.4 tremor occurred 2 km SSE of P?hala, Hawaii. Coming 13 hours after a magnitude 2.8 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:55:28 UTC | 2.9ml | 23 km SSE of Naalehu, Hawaii 18.869°, -155.516° | 35.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.9 earthquake was recorded 23 km SSE of Naalehu, Hawaii on October 10, 2021 at 22:55 UTC. It arrived roughly 1 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:50:04 UTC | 2.2md | 22 km SSE of Naalehu, Hawaii 18.869°, -155.522° | 35.8 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.2 event was detected 22 km SSE of Naalehu, Hawaii on October 10, 2021, with origin time 22:50 UTC. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:45:47 UTC | 3.3ml | 21 km SSE of Naalehu, Hawaii 18.881°, -155.513° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
October 10, 2021 brought a magnitude 3.3 earthquake 21 km SSE of Naalehu, Hawaii, logged at 22:45 UTC. It arrived roughly 1 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M3.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:45:00 UTC | 2.4ml | 23 km SSE of Naalehu, Hawaii 18.864°, -155.514° | 32.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.4 earthquake 23 km SSE of Naalehu, Hawaii at 22:45 UTC on October 10, 2021. It arrived roughly 1 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:42:19 UTC | 2.4ml | 24 km SSE of Naalehu, Hawaii 18.852°, -155.509° | 34.4 km | - | - | - | ✓ Reviewed | USGS → |
On October 10, 2021 at 22:42 UTC, a magnitude 2.4 earthquake struck 24 km SSE of Naalehu, Hawaii. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:34:25 UTC | 2.3md | 6 km E of P?hala, Hawaii 19.207°, -155.413° | 35.5 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.3 earthquake was recorded 6 km E of P?hala, Hawaii on October 10, 2021 at 22:34 UTC. It arrived roughly 13 hours after a larger magnitude 2.8 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:30:11 UTC | 2.6ml | 24 km SSE of Naalehu, Hawaii 18.851°, -155.535° | 37.2 km | 1 | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.6 earthquake 24 km SSE of Naalehu, Hawaii with origin time 22:30 UTC on October 10, 2021. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:28:30 UTC | 2.1md | 20 km S of Naalehu, Hawaii 18.883°, -155.546° | 34.0 km | 2 | - | - | ✓ Reviewed | USGS → |
At 22:28 UTC on October 10, 2021, a magnitude 2.1 tremor occurred 20 km S of Naalehu, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 6.2 earthquake that occurred about 1 hours earlier. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:23:15 UTC | 2.9ml | 21 km SSE of Naalehu, Hawaii 18.882°, -155.513° | 35.7 km | 2 | - | - | ✓ Reviewed | USGS → |
On October 10, 2021 at 22:23 UTC, a magnitude 2.9 earthquake struck 21 km SSE of Naalehu, Hawaii. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:21:17 UTC | 2.5ml | 25 km SSE of Naalehu, Hawaii 18.845°, -155.517° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 2.5 earthquake 25 km SSE of Naalehu, Hawaii at 22:21 UTC on October 10, 2021. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. See the M2.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 22:12:45 UTC | 2.9ml | 21 km SSE of Naalehu, Hawaii 18.879°, -155.519° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.9 seismic event took place 21 km SSE of Naalehu, Hawaii on October 10, 2021 at 22:12 UTC. It arrived roughly 1 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:59:50 UTC | 3.0ml | 22 km SSE of Naalehu, Hawaii 18.874°, -155.517° | 36.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 3.0 earthquake 22 km SSE of Naalehu, Hawaii with origin time 21:59 UTC on October 10, 2021. It arrived roughly 1 hours after a larger magnitude 6.2 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:54:06 UTC | 4.4mb | 106 km W of Ternate, Indonesia 0.868°, 126.426° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 106 km W of Ternate, Indonesia with origin time 21:54 UTC on October 10, 2021. The event was offshore. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:53:08 UTC | 4.3ml | 22 km S of Naalehu, Hawaii 18.868°, -155.542° | 36.0 km | 19 | III | green | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.3 earthquake 22 km S of Naalehu, Hawaii with origin time 21:53 UTC on October 10, 2021. Coming 1 hours after a magnitude 6.2 earthquake in the immediate vicinity, it is most likely an aftershock of that larger rupture. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:52:04 UTC | 4.5mb | western Iran 32.290°, 49.645° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.5 event was detected near western Iran on October 10, 2021, with origin time 21:52 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:48:36 UTC | 6.2ml | 27 km SSE of Naalehu, Hawaii 18.820°, -155.527° | 35.1 km | 3,487 | VI | green | ✓ Reviewed | USGS → |
On October 10, 2021 at 21:48 UTC, a magnitude 6.2 earthquake struck 27 km SSE of Naalehu, Hawaii. In the 72 hours after this event, the USGS recorded 15 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M6.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 21:26:29 UTC | 4.6mb | Fiji region -17.750°, -177.779° | 612.0 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.6 earthquake in the Fiji region with origin time 21:26 UTC on October 10, 2021. This is the deepest earthquake in the current dataset — a deep-focus event. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 20:04:28 UTC | 2.1ml | 65 km E of Adak, Alaska 51.814°, -175.693° | 29.4 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.1 event was detected 65 km E of Adak, Alaska on October 10, 2021, with origin time 20:04 UTC. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 19:55:00 UTC | 3.0md | 35 km N of Tierras Nuevas Poniente, Puerto Rico 18.786°, -66.475° | 16.0 km | - | - | - | ✓ Reviewed | USGS → |
At 19:55 UTC on October 10, 2021, a magnitude 3.0 tremor occurred 35 km N of Tierras Nuevas Poniente, Puerto Rico. The event was offshore. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 19:25:53 UTC | 2.8ml | 24 km WNW of Stanley, Idaho 44.320°, -115.212° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On October 10, 2021, worldwide seismic activity registered a magnitude 2.8 earthquake 24 km WNW of Stanley, Idaho at 19:25 UTC. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 19:21:35 UTC | 3.1ml | 27 km SW of Atka, Alaska 52.004°, -174.458° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.1 earthquake was recorded 27 km SW of Atka, Alaska on October 10, 2021 at 19:21 UTC. The event was offshore. See the M3.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 18:56:15 UTC | 2.3ml | Alaska Peninsula 55.000°, -159.410° | 8.3 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.3 earthquake near Alaska Peninsula with origin time 18:56 UTC on October 10, 2021. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-10-10 2021-10-10 18:43:22 UTC | 4.3mb | 86 km NNE of Calama, Chile -21.785°, -68.492° | 126.4 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 4.3 event was detected 86 km NNE of Calama, Chile on October 10, 2021, with origin time 18:43 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on October 10, 2021. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.