Earthquakes on September 15, 2021
322
EARTHQUAKES on September 15, 2021
24-hour UTC period · USGS data
LARGEST: M5.4 — 52 km SE of Neijiang, China
7 km deep · 25 people felt it
Elevated activitycompared to daily average (~250/day)
Magnitude Breakdown
M5.0+
10
M4.0–4.9
34
M3.0–3.9
12
M2.0–2.9
54
M1.0–1.9
212
Activity Summary
322
Total earthquakes
~250
Daily average
Elevated
Activity level
10
M5.0+ events
Geographic Breakdown
Top Countries (International)
Significant Earthquakes (M4.5+)
5.4
52 km SE of Neijiang, China
20:33 UTC · 7.1 km deep
Felt by 25
5.4
Kermadec Islands region
20:14 UTC · 10.0 km deep
5.3
South Sandwich Islands region
10:22 UTC · 10.0 km deep
5.3
South Sandwich Islands region
03:31 UTC · 47.4 km deep
5.2
north of Ascension Island
09:36 UTC · 10.0 km deep
Felt by 5
5.2
South Sandwich Islands region
04:43 UTC · 10.0 km deep
5.1
Kermadec Islands region
12:44 UTC · 10.0 km deep
Felt by 1
5.1
125 km WNW of Gorontalo, Indonesia
00:49 UTC · 46.4 km deep
Earthquake Map — September 15, 2021

All Earthquakes — September 15, 2021
Showing 30 of 110 (filtered from 322)
(Filtered to M2.0+. Change the magnitude filter to see smaller events.)
| Time ↓ | Mag ↕ | Location ↕ | Depth ↕ | Felt ↕ | MMI | Alert | Status | Details |
|---|---|---|---|---|---|---|---|---|
2021-09-15 2021-09-15 23:55:28 UTC | 4.6mb | South Sandwich Islands region -59.710°, -25.932° | 35.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 4.6 earthquake in the South Sandwich Islands region at 23:55 UTC on September 15, 2021. See the M4.6 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 23:32:35 UTC | 4.5mb | Kermadec Islands, New Zealand -29.973°, -178.917° | 185.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 4.5 seismic event took place near Kermadec Islands, New Zealand on September 15, 2021 at 23:32 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 22:55:53 UTC | 2.1ml | 7 km SSE of Hoback, Wyoming 43.218°, -110.759° | 5.6 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.1 seismic event took place 7 km SSE of Hoback, Wyoming on September 15, 2021 at 22:55 UTC. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 22:31:40 UTC | 5.0mb | 4 km ENE of La Esperanza, Mexico 15.470°, -93.128° | 95.6 km | 1 | - | - | ✓ Reviewed | USGS → |
A magnitude 5.0 seismic event took place 4 km ENE of La Esperanza, Mexico on September 15, 2021 at 22:31 UTC. See the M5.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 21:56:50 UTC | 4.4mb | 67 km SSE of Kokopo, Papua New Guinea -4.928°, 152.452° | 51.2 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.4 earthquake 67 km SSE of Kokopo, Papua New Guinea with origin time 21:56 UTC on September 15, 2021. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 21:52:00 UTC | 2.1ml | 1 km SSE of Quinton, Oklahoma 35.111°, -95.365° | 6.4 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.1 earthquake 1 km SSE of Quinton, Oklahoma with origin time 21:52 UTC on September 15, 2021. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 21:19:27 UTC | 4.0mb | 49 km NNE of Chilecito, Argentina -28.744°, -67.320° | 151.9 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 4.0 earthquake 49 km NNE of Chilecito, Argentina with origin time 21:19 UTC on September 15, 2021. See the M4.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:46:53 UTC | 4.5mb | 131 km SSW of Colonia, Micronesia 8.381°, 137.752° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
September 15, 2021 brought a magnitude 4.5 earthquake 131 km SSW of Colonia, Micronesia, logged at 20:46 UTC. See the M4.5 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:35:48 UTC | 2.1md | 25km ENE of Dardanelle, CA 38.418°, -119.564° | 5.4 km | - | - | - | ✓ Reviewed | USGS → |
On September 15, 2021, worldwide seismic activity registered a magnitude 2.1 earthquake 25km ENE of Dardanelle, CA at 20:35 UTC. It arrived roughly 8 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:33:31 UTC | 5.4mww | 52 km SE of Neijiang, China 29.194°, 105.365° | 7.1 km | 25 | VII | red | ✓ Reviewed | USGS → |
On September 15, 2021 at 20:33 UTC, a magnitude 5.4 earthquake struck 52 km SE of Neijiang, China. The USGS PAGER system assigned a red alert level for this event, signalling widespread severe impact likely. It is the largest earthquake currently listed for worldwide seismic activity on September 15, 2021. See the M5.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:30:23 UTC | 2.1md | 1 km S of P?hala, Hawaii 19.186°, -155.477° | 37.5 km | - | - | - | Auto | USGS → |
At 20:30 UTC on September 15, 2021, a magnitude 2.1 tremor occurred 1 km S of P?hala, Hawaii. This event falls inside the aftershock decay of a nearby magnitude 3.2 earthquake that occurred about 3 hours earlier. The event was offshore. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:19:33 UTC | 2.8ml | 9 km SSW of Cantwell, Alaska 63.317°, -149.062° | 83.8 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 2.8 seismic event took place 9 km SSW of Cantwell, Alaska on September 15, 2021 at 20:19 UTC. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 20:14:52 UTC | 5.4mww | Kermadec Islands region -28.210°, -177.752° | 10.0 km | - | III | green | ✓ Reviewed | USGS → |
A magnitude 5.4 earthquake was recorded in the Kermadec Islands region on September 15, 2021 at 20:14 UTC. The USGS PAGER system assigned a green alert level for this event, signalling no significant casualties or damage expected. See the M5.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 19:56:21 UTC | 2.3ml | 120 km SSE of Sand Point, Alaska 54.370°, -159.639° | 31.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.3 earthquake 120 km SSE of Sand Point, Alaska came in on September 15, 2021 at 19:56 UTC. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 19:45:45 UTC | 2.8md | 20 km W of Pole Ojea, Puerto Rico 17.975°, -67.383° | 1.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 15, 2021, worldwide seismic activity registered a magnitude 2.8 earthquake 20 km W of Pole Ojea, Puerto Rico at 19:45 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.8 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 19:00:43 UTC | 4.4mb | Sumbawa region, Indonesia -8.303°, 117.168° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
On September 15, 2021, worldwide seismic activity registered a magnitude 4.4 earthquake in the Sumbawa region, Indonesia at 19:00 UTC. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 18:59:14 UTC | 2.3ml | 5 km ESE of Covington, Oklahoma 36.293°, -97.522° | 8.4 km | - | - | - | ✓ Reviewed | USGS → |
Seismographs logged a magnitude 2.3 earthquake 5 km ESE of Covington, Oklahoma with origin time 18:59 UTC on September 15, 2021. See the M2.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 18:50:02 UTC | 2.1ml | 25km W of Ludlow, CA 34.742°, -116.428° | -0.9 km | 1 | - | - | ✓ Reviewed | USGS → |
September 15, 2021 brought a magnitude 2.1 earthquake 25km W of Ludlow, CA, logged at 18:50 UTC. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 18:48:35 UTC | 3.9mb | 116 km W of San Antonio de los Cobres, Argentina -24.166°, -67.460° | 194.9 km | - | - | - | ✓ Reviewed | USGS → |
At 18:48 UTC on September 15, 2021, a magnitude 3.9 tremor occurred 116 km W of San Antonio de los Cobres, Argentina. The event was offshore. See the M3.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 18:44:49 UTC | 2.2ml | 43 km NW of Toyah, TX 31.554°, -104.151° | 7.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 2.2 earthquake 43 km NW of Toyah, TX came in on September 15, 2021 at 18:44 UTC. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 18:07:50 UTC | 4.4mb | Southwest Indian Ridge -33.511°, 57.084° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
At 18:07 UTC on September 15, 2021, a magnitude 4.4 tremor occurred near Southwest Indian Ridge. See the M4.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 17:51:55 UTC | 2.2ml | 21 km E of Honaunau-Napoopoo, Hawaii 19.486°, -155.664° | 6.3 km | - | - | - | ✓ Reviewed | USGS → |
At 17:51 UTC on September 15, 2021, a magnitude 2.2 tremor occurred 21 km E of Honaunau-Napoopoo, Hawaii. It arrived roughly 6 hours after a larger magnitude 2.3 mainshock in the same 20 km area, placing it within the typical aftershock window. The event was offshore. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 17:51:40 UTC | 2.0ml | 8 km ESE of P?hala, Hawaii 19.186°, -155.403° | 0.2 km | - | - | - | Auto | USGS → |
This magnitude 2.0 event was detected 8 km ESE of P?hala, Hawaii on September 15, 2021, with origin time 17:51 UTC. This event falls inside the aftershock decay of a nearby magnitude 3.2 earthquake that occurred about 1 hours earlier. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M2.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 17:36:53 UTC | 3.2ml | 2 km SW of P?hala, Hawaii 19.189°, -155.492° | 32.8 km | 8 | - | - | ✓ Reviewed | USGS → |
On September 15, 2021, worldwide seismic activity registered a magnitude 3.2 earthquake 2 km SW of P?hala, Hawaii at 17:36 UTC. In the 72 hours after this event, the USGS recorded 4 smaller earthquakes within 20 km, consistent with an ongoing aftershock sequence rooted here. See the M3.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 17:13:05 UTC | 3.0ml | 3 km W of Mountain Iron, Minnesota 47.533°, -92.673° | 0.0 km | - | - | - | ✓ Reviewed | USGS → |
The USGS recorded this magnitude 3.0 earthquake 3 km W of Mountain Iron, Minnesota at 17:13 UTC on September 15, 2021. This very shallow event was close enough to the surface that even modest magnitudes can produce significant local shaking. See the M3.0 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 17:00:36 UTC | 4.3mb | 180 km ENE of Petropavlovsk-Kamchatsky, Russia 53.853°, 161.002° | 44.9 km | - | - | - | ✓ Reviewed | USGS → |
September 15, 2021 brought a magnitude 4.3 earthquake 180 km ENE of Petropavlovsk-Kamchatsky, Russia, logged at 17:00 UTC. See the M4.3 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 16:47:14 UTC | 2.9ml | 183 km SSE of Atka, Alaska 50.622°, -173.433° | 20.7 km | - | - | - | ✓ Reviewed | USGS → |
This magnitude 2.9 event was detected 183 km SSE of Atka, Alaska on September 15, 2021, with origin time 16:47 UTC. See the M2.9 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 16:41:23 UTC | 3.4ml | 204 km SSW of Adak, Alaska 50.249°, -177.998° | 10.0 km | - | - | - | ✓ Reviewed | USGS → |
A magnitude 3.4 seismic event took place 204 km SSW of Adak, Alaska on September 15, 2021 at 16:41 UTC. See the M3.4 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 16:30:49 UTC | 4.1mb | 92 km E of Gorontalo, Indonesia 0.375°, 123.880° | 200.6 km | - | - | - | ✓ Reviewed | USGS → |
Reports of a magnitude 4.1 earthquake 92 km E of Gorontalo, Indonesia came in on September 15, 2021 at 16:30 UTC. The event was offshore. See the M4.1 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
2021-09-15 2021-09-15 16:17:12 UTC | 2.2md | 30km SSW of Smith Valley, NV 38.533°, -119.481° | 6.1 km | - | - | - | ✓ Reviewed | USGS → |
On September 15, 2021 at 16:17 UTC, a magnitude 2.2 earthquake struck 30km SSW of Smith Valley, NV. It arrived roughly 4 hours after a larger magnitude 3.5 mainshock in the same 20 km area, placing it within the typical aftershock window. See the M2.2 event page for the full report, ShakeMap, and citizen-reported intensity data. | ||||||||
Legend:
Mag: Magnitude (magType = ml, mb, mw, etc.)
Felt: Number of DYFI felt reports
MMI: Modified Mercalli Intensity (I-X+)
Alert: PAGER alert level
Depth: Shallow (<70km), Intermediate, Deep (>300km)
Status: Auto = preliminary, Reviewed = verified by seismologist
Click any row to see additional technical details.
About This Page
This page shows all earthquakes recorded by the USGS Earthquake Hazards Program during the 24-hour UTC period on September 15, 2021. Data includes all events of magnitude 1.0 or greater. Past earthquake data is considered final after review by USGS seismologists.